Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
STEIN, BRENT M N/A 2725 (6.0) 1
VILLANES, GIL M AZ 2525 (5.5) 2
SIDDIQUI, TABISH M AZ 2325 (5.0) 3
Vaidya, Rajesh M AZ 2325 (5.0) 4
CHAUDHARY, ASAD JUNAID M AZ 2325 (5.0) 5
DIETZ, TRAVIS M N/A 2325 (5.0) 6
BACALZO, DEAN M AZ 2325 (5.0) 7
TAYLOR, TASHA F AZ 2325 (5.0) 8
VERA, ELIAN M AZ 2325 (5.0) 9
Giron, Jesse M AZ 2325 (5.0) 10
SMIRNOV, PAVEL M N/A 2125 (4.5) 11
DHARIA, NEEL M AZ 2125 (4.5) 12
CASEY, JIM M AZ 2125 (4.5) 13
GOLDBERG, DANIEL M AZ 2125 (4.5) 14
GOEL, ANUPAM M AZ 2125 (4.5) 15
Schoen, Joshua M AZ 2125 (4.5) 16
Hammer, Richard M N/A 2125 (4.5) 17
Behl, Manvir M AZ 2125 (4.5) 18
Moncrieff , Josh M AZ 2125 (4.5) 19
HUSSEIN, FARAZ M AZ 1925 (4.0) 20
MOFFAT, BILL M AZ 1925 (4.0) 21
RENTERIA, GUILLERMO M AZ 1925 (4.0) 22
GILL, ARSHDEEP M AZ 1925 (4.0) 23
RAY, JAMES M AZ 1925 (4.0) 24
Schabes, Yves M N/A 1925 (4.0) 25
JAMEEL, AHSAN M AZ 1725 (3.5) 26
BOGGS, JIM M AZ 1725 (3.5) 27
Sehgal, Sanjeev M AZ 1525 (3.0) 28
SEHGAL, PURVI F AZ 1525 (3.0) 29
Gomar, Marie F GT 1525 (3.0) 30
Dodson, James M AZ 1525 (3.0) 31
Frindrich, Adam M AZ 1525 (3.0) 32
KENNEDY, KYLE M AZ 1525 (3.0) 33
CHOUDRI, SAHIL M AZ 1325 (2.5) 34
CHOUDHRI, ARJUN M AZ 1325 (2.5) 35
SAWICKI, JAMES M AZ 1325 (2.5) 36
ASSADI, SADAF F AZ 1325 (2.5) 37
RIVERA, GUADALUPE F AZ 1325 (2.5) 38
SINGH, APARAJITA F AZ 1325 (2.5) 39
Sehgal, Purvi F AZ 1325 (2.5) 40
SODANO, NANTAS M AZ 1325 (2.5) 41
URREA, ISAREL M AZ 1025 (2.0) 42
LOPEZ, ALEX M AZ 1025 (2.0) 43
LOPEZ, ISAREL M AZ 1025 (2.0) 44
JIMENEZ JR, JORGE M AZ 1025 (2.0) 45
RODRIGUEZ, JOCELYN F AZ 875 (1.5) 46
LOPEZ, MIGUEL M AZ 875 (1.5) 47
YANEZ, YACOUB M AZ 875 (1.5) 48
Bae, Nathan M AZ 875 (1.5) 49
Clyde , Alex M AZ 875 (1.5) 50
Mankin, David M AZ 875 (1.5) 51
Patel, Kris M AZ 875 (1.5) 52
PAZ, ERICK M AZ 875 (1.5) 53
URREA, EMANUEL M AZ 875 (1.5) 54
PATEL, SHAAN M AZ 875 (1.5) 55