Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
STEIN, BRENT M N/A 2725 (6.0) 1
VILLANES, GIL M AZ 2525 (5.5) 2
Vaidya, Rajesh M AZ 2325 (5.0) 3
BACALZO, DEAN M AZ 2325 (5.0) 4
TAYLOR, TASHA F AZ 2325 (5.0) 5
DIETZ, TRAVIS M N/A 2325 (5.0) 6
VERA, ELIAN M AZ 2325 (5.0) 7
CHAUDHARY, ASAD JUNAID M AZ 2325 (5.0) 8
SIDDIQUI, TABISH M AZ 2325 (5.0) 9
Giron, Jesse M AZ 2325 (5.0) 10
DHARIA, NEEL M AZ 2125 (4.5) 11
Schoen, Joshua M AZ 2125 (4.5) 12
Hammer, Richard M N/A 2125 (4.5) 13
GOEL, ANUPAM M AZ 2125 (4.5) 14
Moncrieff , Josh M AZ 2125 (4.5) 15
Behl, Manvir M AZ 2125 (4.5) 16
CASEY, JIM M AZ 2125 (4.5) 17
GOLDBERG, DANIEL M AZ 2125 (4.5) 18
SMIRNOV, PAVEL M N/A 2125 (4.5) 19
ANGRE, SHUBHAM M AZ 2125 (4.5) 20
GILL, ARSHDEEP M AZ 1925 (4.0) 21
Schabes, Yves M N/A 1925 (4.0) 22
HUSSEIN, FARAZ M AZ 1925 (4.0) 23
MOFFAT, BILL M AZ 1925 (4.0) 24
RAY, JAMES M AZ 1925 (4.0) 25
RENTERIA, GUILLERMO M AZ 1925 (4.0) 26
BOGGS, JIM M AZ 1725 (3.5) 27
JAMEEL, AHSAN M AZ 1725 (3.5) 28
KENNEDY, KYLE M AZ 1525 (3.0) 29
Dodson, James M AZ 1525 (3.0) 30
Gomar, Marie F GT 1525 (3.0) 31
Frindrich, Adam M AZ 1525 (3.0) 32
Sehgal, Sanjeev M AZ 1525 (3.0) 33
SEHGAL, PURVI F AZ 1525 (3.0) 34
SAWICKI, JAMES M AZ 1325 (2.5) 35
Sehgal, Purvi F AZ 1325 (2.5) 36
RIVERA, GUADALUPE F AZ 1325 (2.5) 37
CHOUDHRI, ARJUN M AZ 1325 (2.5) 38
CHOUDRI, SAHIL M AZ 1325 (2.5) 39
SODANO, NANTAS M AZ 1325 (2.5) 40
ASSADI, SADAF F AZ 1325 (2.5) 41
SINGH, APARAJITA F AZ 1325 (2.5) 42
LOPEZ, ISAREL M AZ 1025 (2.0) 43
LOPEZ, ALEX M AZ 1025 (2.0) 44
JIMENEZ JR, JORGE M AZ 1025 (2.0) 45
URREA, ISAREL M AZ 1025 (2.0) 46
RODRIGUEZ, JOCELYN F AZ 875 (1.5) 47
LOPEZ, MIGUEL M AZ 875 (1.5) 48
YANEZ, YACOUB M AZ 875 (1.5) 49
PAZ, ERICK M AZ 875 (1.5) 50
Patel, Kris M AZ 875 (1.5) 51
PATEL, SHAAN M AZ 875 (1.5) 52
Bae, Nathan M AZ 875 (1.5) 53
URREA, EMANUEL M AZ 875 (1.5) 54
Clyde , Alex M AZ 875 (1.5) 55
Mankin, David M AZ 875 (1.5) 56