Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Club Rank
Name Age Gender State Matches Rating Club Rank
Randles, Darin M AZ 2 2509 (4.5) 1
Ross, Michael M AZ 2125 (3.5) 2
Emery, Gene M AZ 2125 (3.5) 3
Wilson, Rick M AZ 2125 (3.5) 4
Liston, Mark M AZ 2125 (3.5) 5
Callihan, Brandon M AZ 2125 (3.5) 6
Robinsin, Barry M AZ 2125 (3.5) 7
Puliplier, Andy M AZ 1925 (3.0) 8
Fenton, Gary M AZ 1925 (3.0) 9
Garcia, Luis M AZ 1925 (3.0) 10
Nordland, Jerry M AZ 1925 (3.0) 11
Edwards, James M AZ 1925 (3.0) 12
Cox, Frank M AZ 1925 (3.0) 13
Vondrick, Glen M N/A 1925 (3.0) 14
Sheahan, Steve M AZ 1925 (3.0) 15
Mcindoo, Steve M AZ 1925 (3.0) 16
Hernandez, Ron M N/A 1125 () 17