 
	
	 DC Ranch Village Health Club & Spa
														
								DC Ranch Village Health Club & Spa							
							 
						| Player/Team | Wins | Losses | Points | |
|---|---|---|---|---|
| Player/Team | Wins | Losses | Points | |
| PETE MAVOIDES | 1 | 1 | 69 | |
| ABE BURGHER | 2 | 64 | ||
| NABIL WASIF | 2 | 68 | ||
| Player/Team 1 (Seed) | Player/Team 2 (Seed) | Start Time | Court | Results | 
|---|---|---|---|---|
| Player/Team 1 (Seed) | Player/Team 2 (Seed) | Start Time | Court | Results | 
| Round 1 | ||||
| ABE BURGHER | 
									NABIL WASIF 								 | 
									05/17/2014 01:40 pm								 |  | 
									10 - 12  |  10 - 12  |  8 - 11								 | 
| Round 2 | ||||
| PETE MAVOIDES | 
									ABE BURGHER								 | 
									05/16/2014 06:20 pm								 |  | 
									11 - 8  |  11 - 9  |  12 - 14  |  11 - 5								 | 
| Round 3 | ||||
| PETE MAVOIDES | 
									NABIL WASIF 								 | 
									05/17/2014 12:20 pm								 |  | 
									8 - 11  |  8 - 11  |  8 - 11								 |