 
	
	 DC Ranch Village Health Club & Spa
														
								DC Ranch Village Health Club & Spa							
							 
						| Player/Team | Wins | Losses | Points | |
|---|---|---|---|---|
| Player/Team | Wins | Losses | Points | |
| RICHARD MUELLER | 4 | 160 | ||
| LAUREN JACK | 2 | 72 | ||
| ARNIE CALICA | 2 | 1 | 96 | |
| SUSAN  MAVOIDES | 1 | 2 | 100 | |
| DIANA SPAGNOLA | 2 | 56 | ||
| Player/Team 1 (Seed) | Player/Team 2 (Seed) | Start Time | Court | Results | 
|---|---|---|---|---|
| Player/Team 1 (Seed) | Player/Team 2 (Seed) | Start Time | Court | Results | 
| Round 1 | ||||
| SUSAN MAVOIDES | 
									RICHARD MUELLER 								 | 
									10/24/2014 02:30 pm								 |  | 
									8 - 11  |  7 - 11  |  10 - 12  |  8 - 11								 | 
| Round 2 | ||||
| LAUREN JACK | 
									ARNIE CALICA 								 | 
									10/24/2014 02:30 pm								 |  | 
									8 - 11  |  11 - 7  |  8 - 11  |  7 - 11								 | 
| RICHARD MUELLER | 
									DIANA SPAGNOLA								 | 
									10/26/2014 09:00 am								 |  | 
									11 - 8  |  8 - 11  |  11 - 8  |  11 - 8								 | 
| Round 3 | ||||
| RICHARD MUELLER | 
									ARNIE CALICA								 | 
									10/24/2014 03:00 pm								 |  | 
									11 - 4  |  11 - 5  |  11 - 6								 | 
| Round 4 | ||||
| LAUREN JACK | 
									RICHARD MUELLER 								 | 
									10/24/2014 02:00 pm								 |  | 
									9 - 11  |  9 - 11  |  11 - 8  |  9 - 11								 | 
| DIANA SPAGNOLA | 
									SUSAN  MAVOIDES 								 | 
									10/25/2014 11:00 am								 |  | 
									5 - 11  |  9 - 11  |  7 - 11								 | 
| Round 5 | ||||
| ARNIE CALICA | 
									SUSAN  MAVOIDES								 | 
									10/24/2014 02:00 pm								 |  | 
									11 - 7  |  8 - 11  |  11 - 8  |  11 - 8								 |