| Match Info | New Rating | Old Rating | Win Probability | Result | Opponent | Old Rating | New Rating | 
|---|---|---|---|---|---|---|---|
| 
											11/08/2013 | 
										1626  | 
										1603  | 
										0.02  | 
										W  | 
										SCOTT DAVIDSON | 2311 | 2288 | 
| Match Info | New Rating | Old Rating | Win Probability | Result | Partner | Opponent 1 | Opponent 2 | 
|---|---|---|---|---|---|---|---|
| 
											01/14/2014 | 
										1636  | 
										1603  | 
										0.02  | 
										W  | 
										
											DEMO1 PLAYER1 Old Rating: 2125 New Rating: 2149  | 
										
											SCOTT DAVIDSON Old Rating: 2311 New Rating: 2280  | 
										
											DEMO2 PLAYER2 Old Rating: 2332 New Rating: 2301  | 
										
									
| Match Info | New Rating | Old Rating | Win Probability | Result | Partner | Opponent 1 | Opponent 2 | 
|---|---|---|---|---|---|---|---|
| 
											10/01/2015 2014 Club Championships  | 
										1910  | 
										1910  | 
										0.15  | 
										L  | 
										
											SCOTT DAVIDSON Old Rating: 2103 New Rating: 2103  | 
										
											DEMO6 PLAYER6 Old Rating: 2303 New Rating: 2303  | 
										
											DEMO5 PLAYER5 Old Rating: 2110 New Rating: 2110  |