| Match Info | New Rating | Old Rating | Win Probability | Result | Opponent | Old Rating | New Rating | 
|---|---|---|---|---|---|---|---|
| 
											04/28/2013 The Village Invitational  | 
										2559  | 
										2541  | 
										0.50  | 
										W  | 
										MIKE GURIEL | 2539 | 2521 | 
| 
											04/28/2013 The Village Invitational  | 
										2541  | 
										2526  | 
										0.51  | 
										W  | 
										BOBBY FERREIRA | 2519 | 2504 | 
| 
											04/28/2013 The Village Invitational  | 
										2526  | 
										2509  | 
										0.48  | 
										W  | 
										STEVE JOANNES | 2524 | 2507 | 
| 
											04/28/2013 The Village Invitational  | 
										2509  | 
										2521  | 
										0.90  | 
										W  | 
										TYLER NELSON | 2137 | 2152 | 
| 
											01/20/2013 The Village Invitational  | 
										2521  | 
										2525  | 
										0.99  | 
										W  | 
										SUSAN HENDRICKS | 1725 | 1730 | 
| Match Info | New Rating | Old Rating | Win Probability | Result | Partner | Opponent 1 | Opponent 2 | 
|---|---|---|---|---|---|---|---|
| 
											03/17/2018 St. Patty's Day  | 
										2597  | 
										2592  | 
										0.73  | 
										W  | 
										
											PRESTON TRIBBLE Old Rating: 2532 New Rating: 2540  | 
										
											DAVID NAVARRO Old Rating: 2325 New Rating: 2321  | 
										
											DRU ZAVALA Old Rating: 2517 New Rating: 2503  | 
										
									
| 
											03/17/2018 St. Patty's Day  | 
										2596  | 
										2597  | 
										0.90  | 
										W  | 
										
											PRESTON TRIBBLE Old Rating: 2540 New Rating: 2541  | 
										
											SANDRO APONTE Old Rating: 1759 New Rating: 1763  | 
										
											DANNY  RIVAS Old Rating: 2524 New Rating: 2512  | 
										
									
| 
											03/17/2018 St. Patty's Day  | 
										2597  | 
										2592  | 
										0.75  | 
										W  | 
										
											PRESTON TRIBBLE Old Rating: 2532 New Rating: 2540  | 
										
											DARIN RANDLES Old Rating: 2250 New Rating: 2249  | 
										
											ARTHUR SCHMEISER Old Rating: 2525 New Rating: 2512  | 
										
									
| 
											03/17/2018 St. Patty's Day  | 
										2587  | 
										2592  | 
										0.96  | 
										W  | 
										
											PRESTON TRIBBLE Old Rating: 2532 New Rating: 2528  | 
										
											HERMAN DELUNA Old Rating: 2125 New Rating: 2128  | 
										
											GARY DESANTI Old Rating: 1992 New Rating: 1997  | 
										
									
| 
											10/19/2016 | 
										2592  | 
										2593  | 
										0.91  | 
										W  | 
										
											BENJAMIN  DONIEGO Old Rating: 2411 New Rating: 2411  | 
										
											RON GOTTLIEB Old Rating: 1873 New Rating: 1874  | 
										
											TOMMY MEDINA Old Rating: 2528 New Rating: 2525  | 
										
									
| 
											03/31/2013 The Village Invitational  | 
										2593  | 
										2593  | 
										0.98  | 
										W  | 
										
											ARTHUR SCHMEISER Old Rating: 2525 New Rating: 2525  | 
										
											CORY KAVENY Old Rating: 2125 New Rating: 2125  | 
										
											DANIEL SARDINA Old Rating: 1725 New Rating: 1725  | 
										
									
| 
											03/31/2013 The Village Invitational  | 
										2593  | 
										2593  | 
										0.59  | 
										L  | 
										
											ARTHUR SCHMEISER Old Rating: 2525 New Rating: 2525  | 
										
											JASON BRONSON Old Rating: 2521 New Rating: 2521  | 
										
											BOBBY FERREIRA Old Rating: 2544 New Rating: 2544  | 
										
									
| 
											03/17/2013 The Village Invitational  | 
										2593  | 
										2593  | 
										0.99  | 
										W  | 
										
											ARTHUR SCHMEISER Old Rating: 2525 New Rating: 2525  | 
										
											TROY SCHNEIDER Old Rating: 1725 New Rating: 1725  | 
										
											CONNIE WONG Old Rating: 1725 New Rating: 1725  | 
										
									
| 
											03/17/2013 The Village Invitational  | 
										2593  | 
										2593  | 
										0.99  | 
										W  | 
										
											ARTHUR SCHMEISER Old Rating: 2525 New Rating: 2525  | 
										
											TROY SCHNEIDER Old Rating: 1725 New Rating: 1725  | 
										
											CONNIE WONG Old Rating: 1725 New Rating: 1725  | 
										
									
| 
											11/04/2025 St. Patty's Day  | 
										2583  | 
										0.00  | 
										L  | 
										
											PRESTON TRIBBLE Old Rating: New Rating: 2525  | 
										
											TOMMY MEDINA Old Rating: New Rating: 2524  | 
										
											RICK WAGNER Old Rating: New Rating: 2555  |