| Match Info | New Rating | Old Rating | Win Probability | Result | Opponent | Old Rating | New Rating | 
|---|---|---|---|---|---|---|---|
| 
											03/29/2015 2015 Singles Tennis  | 
										2129  | 
										2136  | 
										0.25  | 
										L  | 
										CAMERON KRIMBILL | 2330 | 2338 | 
| 
											03/27/2015 2015 Singles Tennis  | 
										2136  | 
										2146  | 
										0.26  | 
										L  | 
										BOBBY BULL | 2326 | 2338 | 
| 
											10/26/2014 Village Open Fall  | 
										2146  | 
										2152  | 
										0.46  | 
										L  | 
										BERT HAYENGA | 2178 | 2184 | 
| 
											10/25/2014 Village Open Fall  | 
										2152  | 
										2145  | 
										0.42  | 
										W  | 
										ANDY BUNKSE | 2204 | 2196 | 
| 
											10/24/2014 Village Open Fall  | 
										2145  | 
										2126  | 
										0.52  | 
										W  | 
										STEPHEN HULSTON | 2112 | 2091 | 
| 
											03/22/2014 Camelback Village Tennis  | 
										2126  | 
										2149  | 
										0.51  | 
										L  | 
										MIKE SAYRE | 2139 | 2162 | 
| 
											03/22/2014 Camelback Village Tennis  | 
										2149  | 
										2124  | 
										0.42  | 
										W  | 
										DARIN RANDLES | 2181 | 2160 | 
| 
											03/21/2014 Camelback Village Tennis  | 
										2124  | 
										2102  | 
										0.47  | 
										W  | 
										JOHN MCELVOGUE | 2125 | 2103 | 
| 
											12/10/2013 | 
										2102  | 
										2105  | 
										0.44  | 
										L  | 
										DARIN RANDLES | 2145 | 2148 | 
| 
											11/26/2013 | 
										2105  | 
										2117  | 
										0.48  | 
										L  | 
										DARIN RANDLES | 2133 | 2145 | 
| Match Info | New Rating | Old Rating | Win Probability | Result | Partner | Opponent 1 | Opponent 2 | 
|---|---|---|---|---|---|---|---|
| 
											04/04/2014 Camelback Village Club  | 
										2296  | 
										2296  | 
										0.89  | 
										L  | 
										
											DARIN RANDLES Old Rating: 2137 New Rating: 2137  | 
										
											JOHN SMALLFIELD Old Rating: 1925 New Rating: 1925  | 
										
											TIM MOMAN Old Rating: 1925 New Rating: 1925  | 
										
									
| 
											04/04/2014 Camelback Village Club  | 
										2296  | 
										2296  | 
										0.83  | 
										W  | 
										
											DARIN RANDLES Old Rating: 2137 New Rating: 2137  | 
										
											KUOROSH FARROKH Old Rating: 2095 New Rating: 2095  | 
										
											TYSON STERLING Old Rating: 1944 New Rating: 1944  | 
										
									
| Match Info | New Rating | Old Rating | Win Probability | Result | Partner | Opponent 1 | Opponent 2 | 
|---|---|---|---|---|---|---|---|
| 
											01/26/2014 Camelback Village Club  | 
										2296  | 
										2296  | 
										0.90  | 
										L  | 
										
											ISABELLA BROWN Old Rating: 2125 New Rating: 2125  | 
										
											ABBAS FAZEL Old Rating: 1903 New Rating: 1903  | 
										
											ASHLEY MITCHELL Old Rating: 1925 New Rating: 1925  | 
										
									
| 
											01/26/2014 Camelback Village Club  | 
										2296  | 
										2296  | 
										0.89  | 
										W  | 
										
											ISABELLA BROWN Old Rating: 2125 New Rating: 2125  | 
										
											RICHARD KANE Old Rating: 1925 New Rating: 1925  | 
										
											LINDA SMITH Old Rating: 1925 New Rating: 1925  | 
										
									
| 
											01/24/2014 Camelback Village Club  | 
										2296  | 
										2296  | 
										0.89  | 
										L  | 
										
											ISABELLA BROWN Old Rating: 2125 New Rating: 2125  | 
										
											RUSH WILLIAMS Old Rating: 1925 New Rating: 1925  | 
										
											KARI WILLIAMS Old Rating: 1925 New Rating: 1925  |