Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
STEIN, BRENT M N/A 2725 (6.0) 1
VILLANES, GIL M AZ 2525 (5.5) 2
Vaidya, Rajesh M AZ 2325 (5.0) 3
DIETZ, TRAVIS M N/A 2325 (5.0) 4
BACALZO, DEAN M AZ 2325 (5.0) 5
SIDDIQUI, TABISH M AZ 2325 (5.0) 6
VERA, ELIAN M AZ 2325 (5.0) 7
CHAUDHARY, ASAD JUNAID M AZ 2325 (5.0) 8
Giron, Jesse M AZ 2325 (5.0) 9
GOLDBERG, DANIEL M AZ 2125 (4.5) 10
DHARIA, NEEL M AZ 2125 (4.5) 11
GOEL, ANUPAM M AZ 2125 (4.5) 12
Schoen, Joshua M AZ 2125 (4.5) 13
Moncrieff , Josh M AZ 2125 (4.5) 14
ANGRE, SHUBHAM M AZ 2125 (4.5) 15
SMIRNOV, PAVEL M N/A 2125 (4.5) 16
Behl, Manvir M AZ 2125 (4.5) 17
CASEY, JIM M AZ 2125 (4.5) 18
Hammer, Richard M N/A 2125 (4.5) 19
MOFFAT, BILL M AZ 1925 (4.0) 20
RENTERIA, GUILLERMO M AZ 1925 (4.0) 21
HUSSEIN, FARAZ M AZ 1925 (4.0) 22
GILL, ARSHDEEP M AZ 1925 (4.0) 23
RAY, JAMES M AZ 1925 (4.0) 24
Schabes, Yves M N/A 1925 (4.0) 25
JAMEEL, AHSAN M AZ 1725 (3.5) 26
BOGGS, JIM M AZ 1725 (3.5) 27
Dodson, James M AZ 1525 (3.0) 28
Sehgal, Sanjeev M AZ 1525 (3.0) 29
Frindrich, Adam M AZ 1525 (3.0) 30
KENNEDY, KYLE M AZ 1525 (3.0) 31
CHOUDRI, SAHIL M AZ 1325 (2.5) 32
CHOUDHRI, ARJUN M AZ 1325 (2.5) 33
SAWICKI, JAMES M AZ 1325 (2.5) 34
SODANO, NANTAS M AZ 1325 (2.5) 35
JIMENEZ JR, JORGE M AZ 1025 (2.0) 36
URREA, ISAREL M AZ 1025 (2.0) 37
LOPEZ, ALEX M AZ 1025 (2.0) 38
LOPEZ, ISAREL M AZ 1025 (2.0) 39
Mankin, David M AZ 875 (1.5) 40
LOPEZ, MIGUEL M AZ 875 (1.5) 41
YANEZ, YACOUB M AZ 875 (1.5) 42
Bae, Nathan M AZ 875 (1.5) 43
PATEL, SHAAN M AZ 875 (1.5) 44
PAZ, ERICK M AZ 875 (1.5) 45
URREA, EMANUEL M AZ 875 (1.5) 46
Patel, Kris M AZ 875 (1.5) 47
Clyde , Alex M AZ 875 (1.5) 48