Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
Hadden, Stuart M N/A 5 2780 (6.0) 1
Illingsworth, Julian M N/A 3 2775 (6.0) 2
Berg, Viktor M AZ 31 2761 (6.0) 3
Austin, Jason M AZ 12 2730 (6.0) 4
STEIN, BRENT M AZ 3 2726 (6.0) 5
Ruggiero, Jamie M AZ 2725 (6.0) 6
Salaiz, Heraclio M AZ 18 2724 (6.0) 7
Fantich, Peter M AZ 3 2718 (6.0) 8
Leong, Le Roy M AZ 5 2696 (6.0) 9
Ollier, Roy M AZ 3 2690 (6.0) 10
Riaz, Faisal M AZ 2 2685 (6.0) 11
Peixinho, Telmo M AZ 5 2682 (6.0) 12
Zajic, Will M AZ 5 2682 (6.0) 13
Stauffacher, Chad M AZ 8 2650 (6.0) 14
Garner, Adam M AZ 11 2630 (5.5) 15
Stein, Brent M AZ 19 2551 (5.5) 16
Player7, Demo7 M AZ 2525 (5.5) 17
VILLANES, GIL M AZ 2525 (5.5) 18
Schultheiss, Peter M AZ 2 2500 (5.5) 19
Jack, Brian M AZ 10 2497 (5.5) 20
Zelizer, Stanley M AZ 13 2485 (5.5) 21
Williams, Richard M AZ 24 2469 (5.5) 22
Rizvi, Ali M AZ 13 2432 (5.5) 23
De La Rosa, Daniel M AZ 9 2428 (5.5) 24
Khandekar, Shashank M AZ 15 2414 (5.5) 25
Marquardt, Jason M AZ 5 2369 (5.0) 26
Shishov, Michael M AZ 5 2356 (5.0) 27
Hills, Christian M AZ 4 2354 (5.0) 28
Katz, Adam M AZ 6 2338 (5.0) 29
Sheer, Don M AZ 3 2335 (5.0) 30
Frenkel, Max M AZ 6 2331 (5.0) 31
Rascon, Ruben M AZ 3 2327 (5.0) 32
Orr, Mike M CA 2325 (5.0) 33
cocomile, john M AZ 2325 (5.0) 34
SIDDIQUI, TABISH M AZ 2325 (5.0) 35
CHAUDHARY, ASAD JUNAID M AZ 2325 (5.0) 36
Ricker, Keith M AZ 2 2323 (5.0) 37
Mitchell, Chris M AZ 7 2320 (5.0) 38
Ramioulle, Frederic M AZ 5 2315 (5.0) 39
VERA, ELIAN M AZ 5 2314 (5.0) 40
Bacalzo, Dean M AZ 2 2312 (5.0) 41
Davidson, Scott M AZ 1 2308 (5.0) 42
Shipley, Teddy M N/A 2 2304 (5.0) 43
Giron, Jesse M AZ 4 2303 (5.0) 44
DIETZ, TRAVIS M N/A 1 2302 (5.0) 45
Rusling, Tom M AZ 10 2296 (5.0) 46
BACALZO, DEAN M AZ 6 2283 (5.0) 47
Leiter, Derek M AZ 6 2281 (5.0) 48
Warnke, Chris M AZ 3 2279 (5.0) 49
Randles, Darin M AZ 26 2275 (5.0) 50
Vaidya, Rajesh M AZ 5 2242 (4.5) 51
Hildebrandt, Jim M AZ 2 2226 (4.5) 52
Behl, Manvir M AZ 7 2223 (4.5) 53
Uniat, Alan M AZ 3 2181 (4.5) 54
Horton, Mason M AZ 6 2175 (4.5) 55
Zerbib, Thierry M AZ 9 2163 (4.5) 56
Nair, Shankar M AZ 3 2161 (4.5) 57
Acton, Joseph M AZ 6 2144 (4.5) 58
Knobloch, Alan M AZ 3 2134 (4.5) 59
SMIRNOV, PAVEL M N/A 1 2134 (4.5) 60
Bezuidenhout, Carl M AZ 3 2132 (4.5) 61
DHARIA, NEEL M AZ 2125 (4.5) 62
GOLDBERG, DANIEL M AZ 2125 (4.5) 63
Pierce, Brian M AZ 1 2125 (4.5) 64
Mathis, Perry M AZ 1 2125 (4.5) 65
Barros, Maurice M VA 2125 (4.5) 66
GOEL, ANUPAM M AZ 2125 (4.5) 67
CASEY, JIM M AZ 2125 (4.5) 68
Schoen, Joshua M AZ 2125 (4.5) 69
Greenleaf, Mike M AZ 1 2125 (4.5) 70
Hammer, Richard M N/A 2125 (4.5) 71
Moncrieff , Josh M AZ 2125 (4.5) 72
ANGRE, SHUBHAM M AZ 2125 (4.5) 73
Drosten, Ralph M AZ 5 2123 (4.5) 74
Fuselli, Tina F AZ 4 2113 (4.5) 75
Shakman, Bob M AZ 4 2108 (4.5) 76
Collins, Chad M AZ 3 2104 (4.5) 77
De La Macorra, Jose M AZ 4 2103 (4.5) 78
Blalock, Tucker M AZ 2 2090 (4.5) 79
Cluff, Tyeson M AZ 18 2077 (4.5) 80
Montrose, Weston M AZ 7 2003 (4.5) 81
Zerbib, Sam M AZ 4 1975 (4.0) 82
Dugel, Tara F AZ 3 1975 (4.0) 83
Sargeant, Chas M AZ 5 1964 (4.0) 84
Masood, Kamran M AZ 2 1962 (4.0) 85
Ganem, Jim M AZ 15 1951 (4.0) 86
RENTERIA, GUILLERMO M AZ 3 1949 (4.0) 87
Hussein, Lutfi M AZ 2 1946 (4.0) 88
Gurnoe, Leo M N/A 2 1933 (4.0) 89
Lizarraga, Mario M AZ 2 1931 (4.0) 90
GILL, ARSHDEEP M AZ 1 1928 (4.0) 91
Owen, Mallard M AZ 1 1926 (4.0) 92
MOFFAT, BILL M AZ 1925 (4.0) 93
Schabes, Yves M N/A 1925 (4.0) 94
HUSSEIN, FARAZ M AZ 1925 (4.0) 95
Chang, Jd M AZ 1925 (4.0) 96
Jarvis, Sean M AZ 1925 (4.0) 97
Frindrich, Karl M AZ 1925 (4.0) 98
Dugel , Brenna F AZ 3 1925 (4.0) 99
Walton, Keith M AZ 1925 (4.0) 100
Raman, Rajesh M AZ 1 1922 (4.0) 101
DeBiase , Steven M AZ 1 1920 (4.0) 102
Bright, Rick M CA 3 1919 (4.0) 103
Dodson, Julius M AZ 5 1914 (4.0) 104
Behl, Manvir M AZ 1 1912 (4.0) 105
Pollock, Jeffery M AZ 1 1907 (4.0) 106
Bronson, Rick M AZ 4 1903 (4.0) 107
RAY, JAMES M AZ 1 1901 (4.0) 108
Taylor, Dave M AZ 2 1887 (4.0) 109
Foley, Dave M AZ 2 1881 (4.0) 110
Burgher, Abe M AZ 4 1811 (3.5) 111
Wasif, Nabil M N/A 2 1778 (3.5) 112
Adebayo, Debo M AZ 2 1753 (3.5) 113
Aurora, Navbir M AZ 5 1741 (3.5) 114
Norman, Rick M AZ 6 1739 (3.5) 115
Siddiqui, Pervez M AZ 3 1734 (3.5) 116
Contris, Paul M AZ 1 1727 (3.5) 117
Robbins, Kyle M AZ 1725 (3.5) 118
Wallace, Jack M AZ 1 1725 (3.5) 119
Roy, Mike M AZ 1725 (3.5) 120
JAMEEL, AHSAN M AZ 1725 (3.5) 121
Dorn, Amir M AZ 3 1724 (3.5) 122
Mavoides, Pete M AZ 5 1720 (3.5) 123
BOGGS, JIM M AZ 1 1719 (3.5) 124
Franklin, Jim M AZ 9 1719 (3.5) 125
Smith, Charlie M AZ 2 1689 (3.5) 126
Allen, Dave M AZ 1 1623 (3.5) 127
Wilkinson, Bill M AZ 3 1578 (3.0) 128
Tapia, Mario M AZ 2 1573 (3.0) 129
Mueller, Richard M AZ 7 1559 (3.0) 130
Parry, Hannah F AZ 3 1556 (3.0) 131
Howe, Woody M AZ 4 1546 (3.0) 132
Miering, Peter M AZ 2 1541 (3.0) 133
Bruening, Dan M AZ 1525 (3.0) 134
Sehgal, Sanjeev M AZ 1525 (3.0) 135
Frindrich, Adam M AZ 1525 (3.0) 136
Bunkse, Andy M AZ 1525 (3.0) 137
Dodson, James M AZ 1525 (3.0) 138
Perlen, Mike M AZ 2 1517 (3.0) 139
Ekmark, Andrew M AZ 6 1498 (3.0) 140
Ekmark, Curtis M AZ 5 1494 (3.0) 141
Maleki, Farzam M AZ 3 1481 (3.0) 142
Silva, Juan M AZ 7 1475 (3.0) 143
Jack, Lauren F AZ 5 1475 (3.0) 144
Petry, Scott M AZ 2 1474 (3.0) 145
Calica, Arnie M AZ 7 1473 (3.0) 146
Abbasi, Adeel M AZ 2 1471 (3.0) 147
Moore, Caroline F N/A 2 1438 (2.5) 148
Smith, Mason M AZ 12 1426 (2.5) 149
KENNEDY, KYLE M AZ 3 1404 (2.5) 150
SODANO, NANTAS M AZ 3 1390 (2.5) 151
Horton, Mason M AZ 4 1369 (2.5) 152
CHOUDHRI, ARJUN M AZ 7 1362 (2.5) 153
SAWICKI, JAMES M AZ 3 1341 (2.5) 154
Nelson, Tyler M AZ 1 1328 (2.5) 155
Greenman, Robert M AZ 1325 (2.5) 156
Owen, Alex M AZ 5 1314 (2.5) 157
CHOUDRI, SAHIL M AZ 7 1300 (2.5) 158
Spagnola, Diana F AZ 2 1270 (2.5) 159
Littenberg, AJ M AZ 5 1218 (2.5) 160
Perry, Jordan M AZ 14 1211 (2.5) 161
Montrose, Bennett M AZ 12 1186 (2.0) 162
Mavoides, Susan F AZ 6 1181 (2.0) 163
Torres, Jude M AZ 12 1176 (2.0) 164
Zelizer, Andre M N/A 3 1083 (2.0) 165
Uliassi, Joel M AZ 3 1076 (2.0) 166
Montrose, Maxwell M AZ 6 1074 (2.0) 167
URREA, ISAREL M AZ 6 1045 (2.0) 168
LOPEZ, ISAREL M AZ 1025 (2.0) 169
Beraznik, Zack M AZ 8 1025 (2.0) 170
Jack, Jordan F AZ 5 998 (2.0) 171
Jack, Logan F AZ 10 993 (2.0) 172
LOPEZ, ALEX M AZ 5 979 (2.0) 173
Uliassi, Adam M AZ 2 963 (2.0) 174
JIMENEZ JR, JORGE M AZ 4 957 (2.0) 175
Mavoides, Morgan F AZ 5 956 (2.0) 176
Mankin, David M AZ 6 955 (2.0) 177
Patel, Kris M AZ 10 943 (1.5) 178
LOPEZ, MIGUEL M AZ 6 928 (1.5) 179
Mavoides, Megan F AZ 5 926 (1.5) 180
Clyde , Alex M AZ 12 899 (1.5) 181
Juhasz, Sebastian M AZ 11 880 (1.5) 182
Bae, Nathan M AZ 875 (1.5) 183
PAZ, ERICK M AZ 875 (1.5) 184
PATEL, SHAAN M AZ 5 841 (1.5) 185
YANEZ, YACOUB M AZ 4 825 (1.5) 186
Tollison, Thomas M AZ 3 798 (1.0) 187
Hildebrandt, Zach M AZ 3 766 (1.0) 188
URREA, EMANUEL M AZ 5 759 (1.0) 189
Johnson, David M AZ 725 (1.0) 190
Mavoides, Donovan M AZ 3 690 (1.0) 191
Mavoides, Gavin M AZ 3 646 () 192
TAYLOR, TASHA F AZ 3 110 () 193
RODRIGUEZ, JOCELYN F AZ 5 83 () 194
Rucker, Stuart M N/A 2 75 () 195
Dunik, Brian M N/A 2 49 () 196
RIVERA, GUADALUPE F AZ 3 40 () 197