Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
Hensley, Tim M N/A 2725 (5.0) 1
De La Rosa, Daniel M AZ 2725 (5.0) 2
Dimock, Matt M AZ 2725 (5.0) 3
Thomas, Jack M N/A 2725 (5.0) 4
Campbell, Kurtis M OR 2725 (5.0) 5
Rickard, Sean M AZ 2725 (5.0) 6
Crocker, Ken M AZ 2725 (5.0) 7
Porch, Paul M N/A 2725 (5.0) 8
Shomaker, Justin M CA 2725 (5.0) 9
Franke, Les M N/A 2725 (5.0) 10
Chimino, Lenny M N/A 2725 (5.0) 11
Overmoyer, David M AZ 2725 (5.0) 12
Kloss, Jim M AZ 2725 (5.0) 13
VESELENAK, NATHANIEL M AZ 2725 (5.0) 14
Stone, Steve M AZ 2725 (5.0) 15
Chapin, Mike M N/A 2725 (5.0) 16
McClain, Bruce M AZ 2525 (4.5) 17
Simon, Jesse M AZ 2525 (4.5) 18
Rytlewski, Frank M N/A 2525 (4.5) 19
Place, Mike M AZ 2525 (4.5) 20
Krick, Ed M CA 2525 (4.5) 21
targosz, paul M N/A 2525 (4.5) 22
Hoxie, Mike M AZ 2525 (4.5) 23
Wolfe, Michael M WA 2525 (4.5) 24
einsiedler, charlie M N/A 2525 (4.5) 25
Maschmann, Scott M N/A 2525 (4.5) 26
Lewis, Jerry M N/A 2525 (4.5) 27
Player7, Demo7 M AZ 2525 (4.5) 28
Kay, Chris M N/A 2525 (4.5) 29
Beraznik, jeff M AZ 2525 (4.5) 30
STALDER, CHARLIE M AZ 2525 (4.5) 31
Bronson, Jason M AZ 2525 (4.5) 32
PETRASH, JOHN M AZ 2525 (4.5) 33
Beshens, Roger M AZ 2525 (4.5) 34
Brady, Michael M AZ 2525 (4.5) 35
Candelaria, Chris M AZ 2525 (4.5) 36
Broome, Harry M AZ 2525 (4.5) 37
CONWAY, JASON M AZ 2525 (4.5) 38
Murphy, Pat M AZ 2525 (4.5) 39
Junggren, Peter M N/A 2525 (4.5) 40
Smithgall, Dennis M N/A 2525 (4.5) 41
Randles, Darin M AZ 2 2509 (4.5) 42
Wolfe, Garry M AZ 2325 (4.0) 43
COLBERT, MARK M AZ 2325 (4.0) 44
SHOWERS, BRIAN M AZ 2325 (4.0) 45
Robbins, Kyle M AZ 2325 (4.0) 46
SACCO, JOEY M AZ 2325 (4.0) 47
BRANDON, RONNIE M AZ 2325 (4.0) 48
Zavala, Dru M AZ 2325 (4.0) 49
FEDRI, RON M AZ 2325 (4.0) 50
Schreier, Scott M N/A 2325 (4.0) 51
Fantich, Peter M AZ 2325 (4.0) 52
Strege, Ben M AZ 2325 (4.0) 53
Diltz, Stewart M AZ 2325 (4.0) 54
Hooker, Rick M NP 2325 (4.0) 55
Ng, Jeff M N/A 2325 (4.0) 56
Ganster, Craig M AZ 2325 (4.0) 57
Alvarez, Mike M N/A 2325 (4.0) 58
Williams, Steve M AZ 2325 (4.0) 59
pototsky, robert M N/A 2325 (4.0) 60
Bull, Bobby M AZ 2325 (4.0) 61
Najjar, Michael M MO 2325 (4.0) 62
Schweitzer, Tim M AZ 2325 (4.0) 63
Hartman, Scott M AZ 2325 (4.0) 64
Turner, Clay M AZ 2325 (4.0) 65
Burns, John M N/A 2325 (4.0) 66
ferreiro, jorge M N/A 2325 (4.0) 67
Champagne, Wayne M AZ 2325 (4.0) 68
Allen, Dave M AZ 2325 (4.0) 69
Laskey, Rick M AZ 2325 (4.0) 70
Readinger, Jay M N/A 2325 (4.0) 71
Colbert, Mike M AZ 2325 (4.0) 72
Medina, Tommy M AZ 2325 (4.0) 73
Wagner, Rick M AZ 2325 (4.0) 74
Schroeder, John M AZ 1 2322 (4.0) 75
Calero, Gustavo M AZ 1 2322 (4.0) 76
Ekmark, Curtis M AZ 2175 (3.5) 77
Hatton, Howard M AZ 1 2131 (3.5) 78
ZAMORANO, DAMIAN M AZ 2125 (3.5) 79
Kennedy, Kyle M AZ 2125 (3.5) 80
Wilson, Richard M N/A 2125 (3.5) 81
Nasser, Brad M AZ 2125 (3.5) 82
Liston, Mark M AZ 2125 (3.5) 83
Lizarraga, Mario M AZ 2125 (3.5) 84
Mason, Alex M AZ 2125 (3.5) 85
Peterson, Perry M AZ 2125 (3.5) 86
Thoeny, Preston M AZ 2125 (3.5) 87
Hampton, Charles M AZ 2125 (3.5) 88
Mason, Luke M AZ 2125 (3.5) 89
Zajic, Will M AZ 2125 (3.5) 90
Smith, Matthew M AZ 2125 (3.5) 91
Auerbach, Ron M AZ 2125 (3.5) 92
Straker, Eddie M AZ 2125 (3.5) 93
Joiner, Marc M AZ 2125 (3.5) 94
Baron, Alan M AZ 2125 (3.5) 95
Wilson, Rick M AZ 2125 (3.5) 96
Phillips, David M N/A 2125 (3.5) 97
Spiller, Bill M AZ 2125 (3.5) 98
Ross, Michael M AZ 2125 (3.5) 99
Schriber, Albert M N/A 2125 (3.5) 100
Greenbaum, Mark M N/A 2125 (3.5) 101
Callihan, Brandon M AZ 2125 (3.5) 102
Miller, Larry M N/A 2125 (3.5) 103
Brown, Terry M N/A 2125 (3.5) 104
Rose, Dwane M AZ 2125 (3.5) 105
Emery, Gene M AZ 2125 (3.5) 106
Fauque, Scott M N/A 2125 (3.5) 107
Robinsin, Barry M AZ 2125 (3.5) 108
Chinnow, Duane M AZ 2125 (3.5) 109
Nelson, Roger M AZ 2125 (3.5) 110
Nelson, Donna F N/A 1 2121 (3.5) 111
Zeeb, James M N/A 1925 (3.0) 112
Manolis, Steve M N/A 1925 (3.0) 113
Baiamonte, Andrew M AZ 1925 (3.0) 114
andrea, dave M AZ 1925 (3.0) 115
Swartz, Clark M AZ 1925 (3.0) 116
Kelly, Bryan M AZ 1925 (3.0) 117
King, Andy M AZ 1925 (3.0) 118
RODENBUSH, LEN M AZ 1925 (3.0) 119
Duffey, Gary M N/A 1925 (3.0) 120
Amico, Brad M AZ 1925 (3.0) 121
West, Mel M N/A 1925 (3.0) 122
Lattanzi, Stefano M AZ 1925 (3.0) 123
Cox, Frank M AZ 1925 (3.0) 124
Fenton, Gary M AZ 1925 (3.0) 125
Nordland, Jerry M AZ 1925 (3.0) 126
Vondrick, Glen M N/A 1925 (3.0) 127
Mcindoo, Steve M AZ 1925 (3.0) 128
Mason, Michael M AZ 1925 (3.0) 129
Self, Mike M AZ 1925 (3.0) 130
Edwards, James M AZ 1925 (3.0) 131
Puliplier, Andy M AZ 1925 (3.0) 132
Garcia, Luis M AZ 1925 (3.0) 133
Sheahan, Steve M AZ 1925 (3.0) 134
Maloof, Justin M AZ 1 1762 (2.5) 135
Dickinson, Daniel M AZ 1725 (2.5) 136
Bahu, Marwan M AZ 1725 (2.5) 137
Nelson, Brady M AZ 1525 (2.0) 138
Ekmark, Andrew M AZ 1525 (2.0) 139
Skinlo, Mark M AZ 1525 (2.0) 140
love, peter M AZ 1525 (2.0) 141
Hernandez, Ron M N/A 1125 () 142
Baron, Ben M AZ 1 3 () 143