Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
TEONI, PESA M N/A 2725 (5.0) 1
De La Rosa, Daniel M AZ 2725 (5.0) 2
Shomaker, Justin M CA 2725 (5.0) 3
VESELENAK, NATHANIEL M AZ 2725 (5.0) 4
Hensley, Tim M AZ 2725 (5.0) 5
Porch, Paul M N/A 2725 (5.0) 6
Chimino, Lenny M N/A 2725 (5.0) 7
Thomas, Jack M N/A 2725 (5.0) 8
Chapin, Mike M N/A 2725 (5.0) 9
Dimock, Matt M AZ 2725 (5.0) 10
Franke, Les M N/A 2725 (5.0) 11
Stone, Steve M AZ 2725 (5.0) 12
Kloss, Jim M AZ 2725 (5.0) 13
Rickard, Sean M AZ 2725 (5.0) 14
Overmoyer, David M AZ 2725 (5.0) 15
Campbell, Kurtis M OR 2725 (5.0) 16
Crocker, Ken M AZ 2725 (5.0) 17
STALDER, CHARLIE M AZ 2525 (4.5) 18
Place, Mike M AZ 2525 (4.5) 19
targosz, paul M N/A 2525 (4.5) 20
Murphy, Pat M AZ 2525 (4.5) 21
Junggren, Peter M N/A 2525 (4.5) 22
McClain, Bruce M AZ 2525 (4.5) 23
Lewis, Jerry M N/A 2525 (4.5) 24
Simon, Jesse M AZ 2525 (4.5) 25
einsiedler, charlie M N/A 2525 (4.5) 26
Rytlewski, Frank M N/A 2525 (4.5) 27
Maschmann, Scott M N/A 2525 (4.5) 28
CONWAY, JASON M AZ 2525 (4.5) 29
LEBER, GRANT M AZ 2525 (4.5) 30
Hoxie, Mike M AZ 2525 (4.5) 31
Wolfe, Michael M WA 2525 (4.5) 32
Krick, Ed M CA 2525 (4.5) 33
Beraznik, jeff M AZ 2525 (4.5) 34
Broome, Harry M AZ 2525 (4.5) 35
Candelaria, Chris M AZ 2525 (4.5) 36
Brady, Michael M AZ 2525 (4.5) 37
Player7, Demo7 M AZ 2525 (4.5) 38
PETRASH, JOHN M AZ 2525 (4.5) 39
Bronson, Jason M AZ 2525 (4.5) 40
Beshens, Roger M AZ 2525 (4.5) 41
DICKEY, JORDAN M AZ 2525 (4.5) 42
CALL, K.C. M AZ 2525 (4.5) 43
Kay, Chris M N/A 2525 (4.5) 44
OWENS, THOMAS M AZ 2525 (4.5) 45
Smithgall, Dennis M N/A 2525 (4.5) 46
LOGAN, GREG M AZ 2525 (4.5) 47
FOSTER, SCOTT M AZ 2525 (4.5) 48
Randles, Darin M AZ 2 2509 (4.5) 49
FEDRI, RON M AZ 2325 (4.0) 50
COLBERT, JIM M AZ 2325 (4.0) 51
Diltz, Stewart M AZ 2325 (4.0) 52
Najjar, Michael M MO 2325 (4.0) 53
Zavala, Dru M AZ 2325 (4.0) 54
BRANDON, RONNIE M AZ 2325 (4.0) 55
Fantich, Peter M AZ 2325 (4.0) 56
SACCO, JOEY M AZ 2325 (4.0) 57
Schreier, Scott M N/A 2325 (4.0) 58
SHOWERS, BRIAN M AZ 2325 (4.0) 59
Wolfe, Garry M AZ 2325 (4.0) 60
BRADY JR, SEAN M N/A 2325 (4.0) 61
Robbins, Kyle M AZ 2325 (4.0) 62
COLBERT, MARK M AZ 2325 (4.0) 63
Strege, Ben M AZ 2325 (4.0) 64
Medina, Tommy M AZ 2325 (4.0) 65
Burns, John M N/A 2325 (4.0) 66
Schweitzer, Tim M AZ 2325 (4.0) 67
Alvarez, Mike M N/A 2325 (4.0) 68
Ng, Jeff M N/A 2325 (4.0) 69
pototsky, robert M N/A 2325 (4.0) 70
Hartman, Scott M AZ 2325 (4.0) 71
Allen, Dave M AZ 2325 (4.0) 72
Williams, Steve M AZ 2325 (4.0) 73
Turner, Clay M AZ 2325 (4.0) 74
Bull, Bobby M AZ 2325 (4.0) 75
Ganster, Craig M AZ 2325 (4.0) 76
Colbert, Mike M AZ 2325 (4.0) 77
Wagner, Rick M AZ 2325 (4.0) 78
ferreiro, jorge M N/A 2325 (4.0) 79
Hooker, Rick M NP 2325 (4.0) 80
Laskey, Rick M AZ 2325 (4.0) 81
Readinger, Jay M N/A 2325 (4.0) 82
Champagne, Wayne M AZ 2325 (4.0) 83
Schroeder, John M AZ 1 2322 (4.0) 84
Calero, Gustavo M AZ 1 2322 (4.0) 85
Ekmark, Curtis M AZ 2175 (3.5) 86
Hatton, Howard M AZ 1 2131 (3.5) 87
Mason, Luke M AZ 2125 (3.5) 88
Mason, Alex M AZ 2125 (3.5) 89
Fauque, Scott M N/A 2125 (3.5) 90
Hampton, Charles M AZ 2125 (3.5) 91
Joiner, Marc M AZ 2125 (3.5) 92
Lizarraga, Mario M AZ 2125 (3.5) 93
Thoeny, Preston M AZ 2125 (3.5) 94
Nasser, Brad M AZ 2125 (3.5) 95
STRAWDER, ROB M AZ 2125 (3.5) 96
Kennedy, Kyle M AZ 2125 (3.5) 97
Chinnow, Duane M AZ 2125 (3.5) 98
Straker, Eddie M AZ 2125 (3.5) 99
Smith, Matthew M AZ 2125 (3.5) 100
Auerbach, Ron M AZ 2125 (3.5) 101
Baron, Alan M AZ 2125 (3.5) 102
Zajic, Will M AZ 2125 (3.5) 103
Peterson, Perry M AZ 2125 (3.5) 104
Rose, Dwane M AZ 2125 (3.5) 105
Ross, Michael M AZ 2125 (3.5) 106
Emery, Gene M AZ 2125 (3.5) 107
BONILLA, DENNIS M AZ 2125 (3.5) 108
Brown, Terry M N/A 2125 (3.5) 109
Schriber, Albert M N/A 2125 (3.5) 110
Greenbaum, Mark M N/A 2125 (3.5) 111
Phillips, David M N/A 2125 (3.5) 112
Miller, Larry M N/A 2125 (3.5) 113
ZAMORANO, DAMIAN M AZ 2125 (3.5) 114
Callihan, Brandon M AZ 2125 (3.5) 115
Nelson, Roger M AZ 2125 (3.5) 116
Spiller, Bill M AZ 2125 (3.5) 117
Liston, Mark M AZ 2125 (3.5) 118
Wilson, Richard M N/A 2125 (3.5) 119
Wilson, Rick M AZ 2125 (3.5) 120
Robinsin, Barry M AZ 2125 (3.5) 121
Nelson, Donna F N/A 1 2121 (3.5) 122
SONGER, RANDY M AZ 1925 (3.0) 123
RODENBUSH, LEN M AZ 1925 (3.0) 124
CLARY, ANDREW M AZ 1925 (3.0) 125
Kelly, Bryan M AZ 1925 (3.0) 126
BUCKLEY, ROBB M AZ 1925 (3.0) 127
andrea, dave M AZ 1925 (3.0) 128
Vondrick, Glen M N/A 1925 (3.0) 129
Garcia, Luis M AZ 1925 (3.0) 130
Lattanzi, Stefano M AZ 1925 (3.0) 131
Nordland, Jerry M AZ 1925 (3.0) 132
West, Mel M N/A 1925 (3.0) 133
Cox, Frank M AZ 1925 (3.0) 134
Fenton, Gary M AZ 1925 (3.0) 135
Mcindoo, Steve M AZ 1925 (3.0) 136
Zeeb, James M N/A 1925 (3.0) 137
Puliplier, Andy M AZ 1925 (3.0) 138
Manolis, Steve M N/A 1925 (3.0) 139
Mason, Michael M AZ 1925 (3.0) 140
Baiamonte, Andrew M AZ 1925 (3.0) 141
Amico, Brad M AZ 1925 (3.0) 142
King, Andy M AZ 1925 (3.0) 143
Self, Mike M AZ 1925 (3.0) 144
Edwards, James M AZ 1925 (3.0) 145
Swartz, Clark M AZ 1925 (3.0) 146
Duffey, Gary M N/A 1925 (3.0) 147
Sheahan, Steve M AZ 1925 (3.0) 148
Maloof, Justin M AZ 1 1762 (2.5) 149
SWAIN, SCOTT M AZ 1725 (2.5) 150
FINCH, CHIP M AZ 1725 (2.5) 151
Dickinson, Daniel M AZ 1725 (2.5) 152
Bahu, Marwan M AZ 1725 (2.5) 153
WHITE, SPENCER M AZ 1725 (2.5) 154
HERONIMUS, PAUL M AZ 1525 (2.0) 155
Nelson, Brady M AZ 1525 (2.0) 156
Ekmark, Andrew M AZ 1525 (2.0) 157
love, peter M AZ 1525 (2.0) 158
Skinlo, Mark M AZ 1525 (2.0) 159
FRASER, MATT M AZ 1525 (2.0) 160
GRAVES, MAX M AZ 1525 (2.0) 161
LAROCCO, BRIAN M AZ 1525 (2.0) 162
BAILLIE, KEVIN M AZ 1325 (1.0 - 1.5) 163
CAMPISI, MATT M AZ 1325 (1.0 - 1.5) 164
GOODSTEIN, STEVE M N/A 1325 (1.0 - 1.5) 165
HANSON, THOMAS M AZ 1325 (1.0 - 1.5) 166
TOTOLO, ANTHONY M AZ 1325 (1.0 - 1.5) 167
FINDLAY, JACOB M AZ 1325 (1.0 - 1.5) 168
Hernandez, Ron M N/A 1125 () 169
Baron, Ben M AZ 1 3 () 170