Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
De La Rosa, Daniel M N/A 2725 (5.0) 1
Dimock, Matt M AZ 2725 (5.0) 2
Overmoyer, David M AZ 2725 (5.0) 3
Stone, Steve M AZ 2725 (5.0) 4
Kloss, Jim M AZ 2725 (5.0) 5
VESELENAK, NATHANIEL M AZ 1 2725 (5.0) 6
Campbell, Kurtis M OR 2725 (5.0) 7
yu, jan F N/A 2725 (5.0) 8
Franke, Les M N/A 2725 (5.0) 9
Rickard, Sean M AZ 2725 (5.0) 10
Chimino, Lenny M N/A 2725 (5.0) 11
Chapin, Mike M N/A 2725 (5.0) 12
TEONI, PESA M AZ 2725 (5.0) 13
Fenton, Laura F AZ 2725 (5.0) 14
Thomas, Jack M N/A 2725 (5.0) 15
Hensley, Tim M AZ 2725 (5.0) 16
Crocker, Ken M AZ 2725 (5.0) 17
Shomaker, Justin M CA 2725 (5.0) 18
Porch, Paul M N/A 2725 (5.0) 19
Beraznik, jeff M AZ 3 2534 (4.5) 20
LOGAN, GREG M AZ 4 2531 (4.5) 21
Rytlewski, Frank M N/A 2525 (4.5) 22
Maschmann, Scott M N/A 2525 (4.5) 23
CONWAY, JASON M AZ 2525 (4.5) 24
.RUSSELL, Jan F OH 2525 (4.5) 25
DICKEY, JORDAN M AZ 2 2525 (4.5) 26
Rokicsak, Andrea F N/A 2525 (4.5) 27
Fox, Susan F AZ 2525 (4.5) 28
einsiedler, charlie M N/A 2525 (4.5) 29
Wolfe, Michael M WA 2525 (4.5) 30
Place, Mike M AZ 2525 (4.5) 31
OWENS, THOMAS M AZ 2525 (4.5) 32
Noakes, Vicky F AZ 2525 (4.5) 33
targosz, paul M N/A 2525 (4.5) 34
Krick, Ed M CA 2525 (4.5) 35
Mckinna, Jeannine F AZ 2525 (4.5) 36
Hoxie, Mike M AZ 2525 (4.5) 37
Hasenauer, Edie F AZ 2525 (4.5) 38
McClain, Bruce M AZ 2525 (4.5) 39
Murphy, Pat M AZ 2525 (4.5) 40
Smithgall, Dennis M N/A 2525 (4.5) 41
Brady, Michael M AZ 2525 (4.5) 42
Beshens, Roger M AZ 2525 (4.5) 43
Broome, Harry M AZ 2 2525 (4.5) 44
Junggren, Peter M N/A 2525 (4.5) 45
Player7, Demo7 M AZ 2525 (4.5) 46
Lewis, Jerry M N/A 2525 (4.5) 47
PETRASH, JOHN M AZ 2525 (4.5) 48
LEBER, GRANT M AZ 2525 (4.5) 49
Kay, Chris M N/A 2525 (4.5) 50
Simon, Jesse M AZ 2525 (4.5) 51
CALL, K.C. M AZ 2 2523 (4.5) 52
STALDER, CHARLIE M AZ 2 2517 (4.5) 53
FOSTER, SCOTT M AZ 4 2516 (4.5) 54
Bronson, Jason M AZ 4 2502 (4.5) 55
BETANCOURT, SARA F AZ 5 2499 (4.5) 56
Randles, Darin M AZ 28 2495 (4.5) 57
Candelaria, Chris M AZ 17 2481 (4.5) 58
Ekmark, Meg F AZ 5 2357 (4.0) 59
COLBERT, JIM M AZ 4 2354 (4.0) 60
DICKEY, RACHEL F AZ 4 2330 (4.0) 61
BRANDON, RONNIE M AZ 2325 (4.0) 62
FEDRI, RON M AZ 2325 (4.0) 63
Alvarez, Mike M N/A 1 2325 (4.0) 64
Bender, Gretchen F AZ 2325 (4.0) 65
Wolfe, Garry M AZ 2325 (4.0) 66
Najjar, Michael M MO 2325 (4.0) 67
Zavala, Dru M AZ 2325 (4.0) 68
SACCO, JOEY M AZ 2325 (4.0) 69
Schreier, Scott M N/A 2325 (4.0) 70
Diltz, Elizabeth F N/A 2325 (4.0) 71
Robbins, Kyle M AZ 2325 (4.0) 72
Vollmin, Val F AZ 2325 (4.0) 73
Diltz, Stewart M AZ 2325 (4.0) 74
BRADY JR, SEAN M N/A 2325 (4.0) 75
Hooker, Rick M NP 2325 (4.0) 76
Strege, Ben M AZ 2325 (4.0) 77
COLBERT, MARK M AZ 2325 (4.0) 78
SHOWERS, BRIAN M AZ 2325 (4.0) 79
Vollmin, Val F AZ 2325 (4.0) 80
Laskey, Rick M AZ 2325 (4.0) 81
Burns, John M N/A 2325 (4.0) 82
Ng, Jeff M N/A 2325 (4.0) 83
ROMERO, TIFFANY F N/A 2325 (4.0) 84
Ganster, Craig M AZ 2325 (4.0) 85
Hartman, Scott M AZ 1 2325 (4.0) 86
Bull, Bobby M AZ 2325 (4.0) 87
Ganster, Trina F AZ 2325 (4.0) 88
Williams, Steve M AZ 2 2325 (4.0) 89
pototsky, robert M N/A 2325 (4.0) 90
ferreiro, jorge M N/A 2325 (4.0) 91
Turner, Clay M AZ 2325 (4.0) 92
Turchan, Cathy F AZ 2325 (4.0) 93
Champagne, Wayne M AZ 2325 (4.0) 94
Schweitzer, Tim M AZ 2 2325 (4.0) 95
Readinger, Jay M N/A 2325 (4.0) 96
Wagner, Rick M AZ 6 2321 (4.0) 97
Calero, Gustavo M AZ 3 2295 (4.0) 98
Fantich, Peter M AZ 5 2266 (4.0) 99
Schroeder, John M AZ 17 2261 (4.0) 100
Ekmark, Curtis M AZ 5 2249 (3.5) 101
Fortunate, Emily F AZ 6 2149 (3.5) 102
Mason, Alex M AZ 6 2149 (3.5) 103
Johnson, Marisa F AZ 5 2128 (3.5) 104
Hatton, Howard M AZ 2127 (3.5) 105
Nasser, Brad M AZ 2125 (3.5) 106
STRAWDER, ROB M AZ 2125 (3.5) 107
Peterson, Perry M AZ 2125 (3.5) 108
Wilson, Richard M N/A 2125 (3.5) 109
Mason, Luke M AZ 2125 (3.5) 110
Rose, Dwane M AZ 2 2125 (3.5) 111
Smith, Matthew M AZ 2125 (3.5) 112
Auerbach, Ron M AZ 2125 (3.5) 113
Thoeny, Preston M AZ 2125 (3.5) 114
Thoeny, Lauren F AZ 2125 (3.5) 115
Bennette, Lois F AZ 2125 (3.5) 116
Joiner, Marc M AZ 2125 (3.5) 117
Zajic, Will M AZ 2125 (3.5) 118
Brown, Terry M N/A 2125 (3.5) 119
Bushman, Jill F AZ 2125 (3.5) 120
Emery, Gene M AZ 2125 (3.5) 121
Lizarraga, Mario M AZ 5 2125 (3.5) 122
Liston, Mark M AZ 2125 (3.5) 123
Greenbaum, Mark M N/A 2125 (3.5) 124
Chinnow, Duane M AZ 2125 (3.5) 125
Tamblyn, Marilyn F AZ 2125 (3.5) 126
Miller, Larry M N/A 2125 (3.5) 127
Fauque, Scott M N/A 2125 (3.5) 128
Spiller, Bill M AZ 2125 (3.5) 129
Nelson, Roger M AZ 2125 (3.5) 130
Spiller, Jane F AZ 2125 (3.5) 131
LORONA, JENNIFER F N/A 2125 (3.5) 132
Larkey, Kandis F N/A 2125 (3.5) 133
BONILLA, DENNIS M AZ 2125 (3.5) 134
ZAMORANO, DAMIAN M AZ 2125 (3.5) 135
Olson, Kelly F AZ 2125 (3.5) 136
Phillips, David M N/A 2125 (3.5) 137
Schriber, Albert M N/A 2125 (3.5) 138
Nelson, Donna F N/A 2123 (3.5) 139
Combs, Jessica F AZ 6 2120 (3.5) 140
Hampton, Charles M AZ 6 2120 (3.5) 141
Baron, Alan M AZ 2 2111 (3.5) 142
Straker, Eddie M AZ 6 2106 (3.5) 143
Kennedy, Kyle M AZ 7 2102 (3.5) 144
Geyer, Jenne F AZ 30 1993 (3.0) 145
Amico, Paige F AZ 6 1977 (3.0) 146
Leaf, Alan M AZ 9 1962 (3.0) 147
Elliott, Jim M AZ 4 1954 (3.0) 148
Colbert, Jim M AZ 8 1947 (3.0) 149
Candelaria , Ashlee F AZ 17 1947 (3.0) 150
Leaf, Irene F AZ 9 1943 (3.0) 151
Colbert, Mike M AZ 8 1941 (3.0) 152
Chittenden, Mary Jane F AZ 7 1940 (3.0) 153
Henry, Aaron M CA 6 1933 (3.0) 154
Chittenden, Charlie M AZ 6 1932 (3.0) 155
Morganstern, Marisa F AZ 4 1930 (3.0) 156
Self, Mike M AZ 4 1930 (3.0) 157
Marin, Jenna F AZ 4 1929 (3.0) 158
Shipman, Brian M AZ 3 1927 (3.0) 159
Shipman, Debbie F AZ 3 1927 (3.0) 160
MILLER, MONICA F AZ 1925 (3.0) 161
CLARY, ANDREW M AZ 1925 (3.0) 162
SONGER, RANDY M AZ 1925 (3.0) 163
BUCKLEY, ROBB M AZ 1925 (3.0) 164
RODENBUSH, LEN M AZ 1925 (3.0) 165
BORDNER, MARY F N/A 1925 (3.0) 166
SONGER, VALARIE F AZ 1925 (3.0) 167
Bullington, Lisa F AZ 1925 (3.0) 168
andrea, dave M AZ 1925 (3.0) 169
Fortunate, Emily F AZ 1925 (3.0) 170
Kelly, Bryan M AZ 1925 (3.0) 171
Jones, Teresa F AZ 1925 (3.0) 172
Amico, Brad M AZ 1925 (3.0) 173
Alvarez, Cynthia F AZ 1 1925 (3.0) 174
Edwards, James M AZ 1925 (3.0) 175
Mcindoo, Steve M AZ 4 1925 (3.0) 176
Wilson, Cherri F AZ 3 1925 (3.0) 177
Wilson, Rick M AZ 3 1925 (3.0) 178
Martin, Janice F AZ 1925 (3.0) 179
Cwik, Yvonne F AZ 4 1925 (3.0) 180
Wagner, Lori F AZ 4 1925 (3.0) 181
Kompara, Linda F AZ 1925 (3.0) 182
Cox, Carol F AZ 1925 (3.0) 183
Leis, Berta F AZ 4 1925 (3.0) 184
Fenton, Gary M AZ 4 1925 (3.0) 185
Cox, Frank M AZ 1925 (3.0) 186
Martin, Janice F AZ 1925 (3.0) 187
Grace, Barb F AZ 1925 (3.0) 188
Ross, Michael M AZ 4 1925 (3.0) 189
Grossnickle, Elise F N/A 1925 (3.0) 190
Schaeffer, Sandra F AZ 5 1925 (3.0) 191
Cwik, Chris M AZ 4 1925 (3.0) 192
Duffey, Gary M N/A 1925 (3.0) 193
Manolis, Steve M N/A 1925 (3.0) 194
Zeeb, James M N/A 1925 (3.0) 195
Switzer, Jackie F AZ 4 1925 (3.0) 196
Callihan, Brandon M AZ 3 1925 (3.0) 197
Sheahan, Steve M AZ 1925 (3.0) 198
Law, Darlene F AZ 1925 (3.0) 199
Puliplier, Andy M AZ 4 1925 (3.0) 200
Sawyer, Ann F AZ 4 1925 (3.0) 201
Robinsin, Barry M AZ 4 1925 (3.0) 202
Dent, Candy F AZ 4 1925 (3.0) 203
Webler, Cynthia F AZ 2 1925 (3.0) 204
Mason, Michael M AZ 1925 (3.0) 205
Hartman, Cathleen F N/A 1 1925 (3.0) 206
Vondrick, Glen M N/A 1925 (3.0) 207
Stephenson, Jean F N/A 1925 (3.0) 208
Farrell, Sandi F AZ 1925 (3.0) 209
Broome, Karen F AZ 2 1925 (3.0) 210
King, Andy M AZ 1925 (3.0) 211
Schweitzer, Tracy F AZ 2 1925 (3.0) 212
Battilana, Ellen F AZ 1925 (3.0) 213
Williams, Kari F AZ 2 1925 (3.0) 214
DeVault, Debra F N/A 1925 (3.0) 215
West, Mel M N/A 1925 (3.0) 216
Swartz, Clark M AZ 1925 (3.0) 217
Callihan, Edith F AZ 3 1925 (3.0) 218
Story, Erika F AZ 3 1925 (3.0) 219
Nordland, Jerry M AZ 1925 (3.0) 220
Lattanzi, Stefano M AZ 1925 (3.0) 221
Garcia, Luis M AZ 1925 (3.0) 222
Farrell, Sandi F AZ 1925 (3.0) 223
Leaf, Paul M AZ 4 1922 (3.0) 224
Medina, Tommy M AZ 8 1919 (3.0) 225
Allen, Dave M AZ 12 1914 (3.0) 226
Cho, Su-shien F AZ 6 1864 (3.0) 227
Baiamonte, Andrew M AZ 6 1864 (3.0) 228
Maloof, Justin M AZ 1739 (2.5) 229
FINCH, CHIP M AZ 1725 (2.5) 230
SWAIN, SCOTT M AZ 1725 (2.5) 231
LAMONT, DEBRA F AZ 1725 (2.5) 232
HAGGE, JUDI F AZ 1 1725 (2.5) 233
GOMEZ, DIANA F AZ 1725 (2.5) 234
Cook, Laney F AZ 1725 (2.5) 235
Margolieis, Karen F AZ 1725 (2.5) 236
Dickinson, Daniel M AZ 1725 (2.5) 237
WHITE, SPENCER M AZ 1725 (2.5) 238
Bahu, Nicole F AZ 1725 (2.5) 239
Bahu, Marwan M AZ 1725 (2.5) 240
Logan, Patricia F AZ 1725 (2.5) 241
Farrell, Sandi F N/A 1625 (2.5) 242
Enter, Kat F N/A 1625 (2.5) 243
ANSTETT, LORI F AZ 1 1534 (2.0) 244
PROSNIER, KELLY F AZ 1 1527 (2.0) 245
FRASER, MATT M AZ 1525 (2.0) 246
Nelson, Brady M AZ 1525 (2.0) 247
love, peter M AZ 1525 (2.0) 248
HERONIMUS, PAUL M AZ 1525 (2.0) 249
FARDOOST , NIKI F AZ 1525 (2.0) 250
LAROCCO, BRIAN M AZ 1525 (2.0) 251
GRYP, TINA F AZ 1525 (2.0) 252
Ekmark, Andrew M AZ 1525 (2.0) 253
Skinlo, Mark M AZ 1525 (2.0) 254
TORREZ, SARA F AZ 1525 (2.0) 255
GRAVES, MAX M AZ 1525 (2.0) 256
ALCANTAR, MICHELLE F AZ 1525 (2.0) 257
DAVIS, LIZ F AZ 1525 (2.0) 258
Urbanski, Myra F N/A 1375 (1.0 - 1.5) 259
MARTARELLA, DEBBIE F AZ 1325 (1.0 - 1.5) 260
GOODSTEIN, STEVE M N/A 1325 (1.0 - 1.5) 261
CAMPISI, MATT M AZ 1325 (1.0 - 1.5) 262
SERFILIPPI , KATHY F AZ 1325 (1.0 - 1.5) 263
HANSON, THOMAS M AZ 1325 (1.0 - 1.5) 264
TOTOLO, ANTHONY M AZ 1325 (1.0 - 1.5) 265
BAILLIE, KEVIN M AZ 1325 (1.0 - 1.5) 266
FINDLAY, JACOB M AZ 1325 (1.0 - 1.5) 267
Hernandez, Ron M N/A 1125 () 268
Baron, Ben M AZ 3 28 () 269