Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
yu, jan F N/A 2725 (5.0) 1
Dimock, Matt M AZ 2725 (5.0) 2
Kloss, Jim M AZ 2725 (5.0) 3
De La Rosa, Daniel M AZ 2725 (5.0) 4
Campbell, Kurtis M OR 2725 (5.0) 5
VESELENAK, NATHANIEL M AZ 1 2725 (5.0) 6
Crocker, Ken M AZ 2725 (5.0) 7
Chimino, Lenny M N/A 2725 (5.0) 8
Chapin, Mike M N/A 2725 (5.0) 9
Stone, Steve M AZ 2725 (5.0) 10
Overmoyer, David M AZ 2725 (5.0) 11
Shomaker, Justin M CA 2725 (5.0) 12
Rickard, Sean M AZ 2725 (5.0) 13
Porch, Paul M N/A 2725 (5.0) 14
Franke, Les M N/A 2725 (5.0) 15
Hensley, Tim M AZ 2725 (5.0) 16
Fenton, Laura F AZ 2725 (5.0) 17
Thomas, Jack M N/A 2725 (5.0) 18
Beraznik, jeff M AZ 3 2534 (4.5) 19
Kay, Chris M N/A 2525 (4.5) 20
Maschmann, Scott M N/A 2525 (4.5) 21
Place, Mike M AZ 2525 (4.5) 22
Junggren, Peter M N/A 2525 (4.5) 23
Fox, Susan F AZ 2525 (4.5) 24
Rokicsak, Andrea F N/A 2525 (4.5) 25
PETRASH, JOHN M AZ 2525 (4.5) 26
Rytlewski, Frank M N/A 2525 (4.5) 27
Murphy, Pat M AZ 2525 (4.5) 28
Lewis, Jerry M N/A 2525 (4.5) 29
Beshens, Roger M AZ 2525 (4.5) 30
Wolfe, Michael M WA 2525 (4.5) 31
Broome, Harry M AZ 2 2525 (4.5) 32
Hoxie, Mike M AZ 2525 (4.5) 33
einsiedler, charlie M N/A 2525 (4.5) 34
Simon, Jesse M AZ 2525 (4.5) 35
McClain, Bruce M AZ 2525 (4.5) 36
.RUSSELL, Jan F OH 2525 (4.5) 37
Smithgall, Dennis M N/A 2525 (4.5) 38
Mckinna, Jeannine F AZ 2525 (4.5) 39
Brady, Michael M AZ 2525 (4.5) 40
Hasenauer, Edie F AZ 2525 (4.5) 41
CONWAY, JASON M AZ 2525 (4.5) 42
targosz, paul M N/A 2525 (4.5) 43
Player7, Demo7 M AZ 2525 (4.5) 44
Noakes, Vicky F AZ 2525 (4.5) 45
Krick, Ed M CA 2525 (4.5) 46
STALDER, CHARLIE M AZ 2 2517 (4.5) 47
Bronson, Jason M AZ 4 2502 (4.5) 48
Randles, Darin M AZ 28 2495 (4.5) 49
Candelaria, Chris M AZ 17 2481 (4.5) 50
Ekmark, Meg F AZ 5 2357 (4.0) 51
Strege, Ben M AZ 2325 (4.0) 52
Vollmin, Val F AZ 2325 (4.0) 53
Robbins, Kyle M AZ 2325 (4.0) 54
Diltz, Elizabeth F N/A 2325 (4.0) 55
Schreier, Scott M N/A 2325 (4.0) 56
Vollmin, Val F AZ 2325 (4.0) 57
Laskey, Rick M AZ 2325 (4.0) 58
Champagne, Wayne M AZ 2325 (4.0) 59
Readinger, Jay M N/A 2325 (4.0) 60
Najjar, Michael M MO 2325 (4.0) 61
Diltz, Stewart M AZ 2325 (4.0) 62
Hooker, Rick M NP 2325 (4.0) 63
ferreiro, jorge M N/A 2325 (4.0) 64
COLBERT, MARK M AZ 2325 (4.0) 65
Turner, Clay M AZ 2325 (4.0) 66
Ganster, Trina F AZ 2325 (4.0) 67
SACCO, JOEY M AZ 2325 (4.0) 68
Alvarez, Mike M N/A 1 2325 (4.0) 69
FEDRI, RON M AZ 2325 (4.0) 70
Ng, Jeff M N/A 2325 (4.0) 71
Hartman, Scott M AZ 1 2325 (4.0) 72
Burns, John M N/A 2325 (4.0) 73
Schweitzer, Tim M AZ 2 2325 (4.0) 74
Williams, Steve M AZ 2 2325 (4.0) 75
Bender, Gretchen F AZ 2325 (4.0) 76
Wolfe, Garry M AZ 2325 (4.0) 77
Bull, Bobby M AZ 2325 (4.0) 78
Turchan, Cathy F AZ 2325 (4.0) 79
pototsky, robert M N/A 2325 (4.0) 80
SHOWERS, BRIAN M AZ 2325 (4.0) 81
Zavala, Dru M AZ 2325 (4.0) 82
Ganster, Craig M AZ 2325 (4.0) 83
BRANDON, RONNIE M AZ 2325 (4.0) 84
Wagner, Rick M AZ 6 2321 (4.0) 85
Calero, Gustavo M AZ 3 2295 (4.0) 86
Fantich, Peter M AZ 5 2266 (4.0) 87
Schroeder, John M AZ 17 2261 (4.0) 88
Ekmark, Curtis M AZ 5 2249 (3.5) 89
Mason, Alex M AZ 6 2149 (3.5) 90
Fortunate, Emily F AZ 6 2149 (3.5) 91
Johnson, Marisa F AZ 5 2128 (3.5) 92
Hatton, Howard M AZ 2127 (3.5) 93
Smith, Matthew M AZ 2125 (3.5) 94
Thoeny, Lauren F AZ 2125 (3.5) 95
Liston, Mark M AZ 2125 (3.5) 96
Greenbaum, Mark M N/A 2125 (3.5) 97
Wilson, Richard M N/A 2125 (3.5) 98
Emery, Gene M AZ 2125 (3.5) 99
Mason, Luke M AZ 2125 (3.5) 100
Brown, Terry M N/A 2125 (3.5) 101
Thoeny, Preston M AZ 2125 (3.5) 102
Phillips, David M N/A 2125 (3.5) 103
Nasser, Brad M AZ 2125 (3.5) 104
Joiner, Marc M AZ 2125 (3.5) 105
Bennette, Lois F AZ 2125 (3.5) 106
Auerbach, Ron M AZ 2125 (3.5) 107
Schriber, Albert M N/A 2125 (3.5) 108
Spiller, Jane F AZ 2125 (3.5) 109
Spiller, Bill M AZ 2125 (3.5) 110
Fauque, Scott M N/A 2125 (3.5) 111
Peterson, Perry M AZ 2125 (3.5) 112
Bushman, Jill F AZ 2125 (3.5) 113
Lizarraga, Mario M AZ 5 2125 (3.5) 114
ZAMORANO, DAMIAN M AZ 2125 (3.5) 115
Miller, Larry M N/A 2125 (3.5) 116
Rose, Dwane M AZ 2 2125 (3.5) 117
Zajic, Will M AZ 2125 (3.5) 118
Nelson, Roger M AZ 2125 (3.5) 119
Tamblyn, Marilyn F AZ 2125 (3.5) 120
Larkey, Kandis F N/A 2125 (3.5) 121
Olson, Kelly F AZ 2125 (3.5) 122
Chinnow, Duane M AZ 2125 (3.5) 123
Nelson, Donna F N/A 2123 (3.5) 124
Hampton, Charles M AZ 6 2120 (3.5) 125
Combs, Jessica F AZ 6 2120 (3.5) 126
Baron, Alan M AZ 2 2111 (3.5) 127
Straker, Eddie M AZ 6 2106 (3.5) 128
Kennedy, Kyle M AZ 7 2102 (3.5) 129
Geyer, Jenne F AZ 30 1993 (3.0) 130
Amico, Paige F AZ 6 1977 (3.0) 131
Leaf, Alan M AZ 9 1962 (3.0) 132
Elliott, Jim M AZ 4 1954 (3.0) 133
Colbert, Jim M AZ 8 1947 (3.0) 134
Candelaria , Ashlee F AZ 17 1947 (3.0) 135
Leaf, Irene F AZ 9 1943 (3.0) 136
Colbert, Mike M AZ 8 1941 (3.0) 137
Chittenden, Mary Jane F AZ 7 1940 (3.0) 138
Henry, Aaron M CA 6 1933 (3.0) 139
Chittenden, Charlie M AZ 6 1932 (3.0) 140
Morganstern, Marisa F AZ 4 1930 (3.0) 141
Self, Mike M AZ 4 1930 (3.0) 142
Marin, Jenna F AZ 4 1929 (3.0) 143
Shipman, Debbie F AZ 3 1927 (3.0) 144
Shipman, Brian M AZ 3 1927 (3.0) 145
Mason, Michael M AZ 1925 (3.0) 146
andrea, dave M AZ 1925 (3.0) 147
Kelly, Bryan M AZ 1925 (3.0) 148
Fortunate, Emily F AZ 1925 (3.0) 149
Jones, Teresa F AZ 1925 (3.0) 150
Farrell, Sandi F AZ 1925 (3.0) 151
Vondrick, Glen M N/A 1925 (3.0) 152
DeVault, Debra F N/A 1925 (3.0) 153
Stephenson, Jean F N/A 1925 (3.0) 154
MILLER, MONICA F AZ 1925 (3.0) 155
Bullington, Lisa F AZ 1925 (3.0) 156
RODENBUSH, LEN M AZ 1925 (3.0) 157
Battilana, Ellen F AZ 1925 (3.0) 158
Schaeffer, Sandra F AZ 5 1925 (3.0) 159
Martin, Janice F AZ 1925 (3.0) 160
Edwards, James M AZ 1925 (3.0) 161
Alvarez, Cynthia F AZ 1 1925 (3.0) 162
Mcindoo, Steve M AZ 4 1925 (3.0) 163
Wilson, Cherri F AZ 3 1925 (3.0) 164
Wilson, Rick M AZ 3 1925 (3.0) 165
Martin, Janice F AZ 1925 (3.0) 166
Grace, Barb F AZ 1925 (3.0) 167
Wagner, Lori F AZ 4 1925 (3.0) 168
Ross, Michael M AZ 4 1925 (3.0) 169
Puliplier, Andy M AZ 4 1925 (3.0) 170
Law, Darlene F AZ 1925 (3.0) 171
Swartz, Clark M AZ 1925 (3.0) 172
Duffey, Gary M N/A 1925 (3.0) 173
Manolis, Steve M N/A 1925 (3.0) 174
Zeeb, James M N/A 1925 (3.0) 175
Grossnickle, Elise F N/A 1925 (3.0) 176
Amico, Brad M AZ 1925 (3.0) 177
Switzer, Jackie F AZ 4 1925 (3.0) 178
Dent, Candy F AZ 4 1925 (3.0) 179
Sheahan, Steve M AZ 1925 (3.0) 180
Cwik, Yvonne F AZ 4 1925 (3.0) 181
Cwik, Chris M AZ 4 1925 (3.0) 182
Williams, Kari F AZ 2 1925 (3.0) 183
Hartman, Cathleen F N/A 1 1925 (3.0) 184
Callihan, Edith F AZ 3 1925 (3.0) 185
Story, Erika F AZ 3 1925 (3.0) 186
Nordland, Jerry M AZ 1925 (3.0) 187
King, Andy M AZ 1925 (3.0) 188
Lattanzi, Stefano M AZ 1925 (3.0) 189
Garcia, Luis M AZ 1925 (3.0) 190
Farrell, Sandi F AZ 1925 (3.0) 191
Schweitzer, Tracy F AZ 2 1925 (3.0) 192
West, Mel M N/A 1925 (3.0) 193
Robinsin, Barry M AZ 4 1925 (3.0) 194
Callihan, Brandon M AZ 3 1925 (3.0) 195
Kompara, Linda F AZ 1925 (3.0) 196
Cox, Carol F AZ 1925 (3.0) 197
Leis, Berta F AZ 4 1925 (3.0) 198
Fenton, Gary M AZ 4 1925 (3.0) 199
Broome, Karen F AZ 2 1925 (3.0) 200
Webler, Cynthia F AZ 2 1925 (3.0) 201
Cox, Frank M AZ 1925 (3.0) 202
Sawyer, Ann F AZ 4 1925 (3.0) 203
Leaf, Paul M AZ 4 1922 (3.0) 204
Medina, Tommy M AZ 8 1919 (3.0) 205
Allen, Dave M AZ 12 1914 (3.0) 206
Baiamonte, Andrew M AZ 6 1864 (3.0) 207
Cho, Su-shien F AZ 6 1864 (3.0) 208
Maloof, Justin M AZ 1739 (2.5) 209
Margolieis, Karen F AZ 1725 (2.5) 210
Cook, Laney F AZ 1725 (2.5) 211
Bahu, Nicole F AZ 1725 (2.5) 212
Bahu, Marwan M AZ 1725 (2.5) 213
Dickinson, Daniel M AZ 1725 (2.5) 214
Logan, Patricia F AZ 1725 (2.5) 215
Enter, Kat F N/A 1625 (2.5) 216
Farrell, Sandi F N/A 1625 (2.5) 217
Skinlo, Mark M AZ 1525 (2.0) 218
love, peter M AZ 1525 (2.0) 219
Nelson, Brady M AZ 1525 (2.0) 220
Ekmark, Andrew M AZ 1525 (2.0) 221
Urbanski, Myra F N/A 1375 (1.0 - 1.5) 222
Hernandez, Ron M N/A 1125 () 223
Baron, Ben M AZ 3 28 () 224