Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
yu, jan F N/A 2725 (5.0) 1
Fenton, Laura F AZ 2725 (5.0) 2
Geyer, Jenne F AZ 2525 (4.5) 3
Hasenauer, Edie F AZ 2525 (4.5) 4
Noakes, Vicky F AZ 2525 (4.5) 5
BETANCOURT, SARA F AZ 2525 (4.5) 6
Rokicsak, Andrea F N/A 2525 (4.5) 7
.RUSSELL, Jan F OH 2525 (4.5) 8
Fox, Susan F AZ 2525 (4.5) 9
Candelaria , Ashlee F AZ 2525 (4.5) 10
Mckinna, Jeannine F AZ 2525 (4.5) 11
Vollmin, Val F AZ 2325 (4.0) 12
Diltz, Elizabeth F N/A 2325 (4.0) 13
Vollmin, Val F AZ 2325 (4.0) 14
Ekmark, Meg F AZ 2325 (4.0) 15
Bender, Gretchen F AZ 2325 (4.0) 16
Ganster, Trina F AZ 2325 (4.0) 17
ROMERO, TIFFANY F N/A 2325 (4.0) 18
DICKEY, RACHEL F AZ 2325 (4.0) 19
Turchan, Cathy F AZ 2325 (4.0) 20
Webler, Cynthia F AZ 2325 (4.0) 21
Broome, Karen F AZ 2325 (4.0) 22
Johnson, Marisa F AZ 2125 (3.5) 23
Fortunate, Emily F AZ 2125 (3.5) 24
Combs, Jessica F AZ 2125 (3.5) 25
Thoeny, Lauren F AZ 2125 (3.5) 26
LORONA, JENNIFER F N/A 2125 (3.5) 27
Bushman, Jill F AZ 2125 (3.5) 28
Bennette, Lois F AZ 2125 (3.5) 29
Spiller, Jane F AZ 2125 (3.5) 30
Tamblyn, Marilyn F AZ 2125 (3.5) 31
Olson, Kelly F AZ 2125 (3.5) 32
Schaeffer, Sandra F AZ 2125 (3.5) 33
Larkey, Kandis F N/A 2125 (3.5) 34
Nelson, Donna F N/A 2123 (3.5) 35
Bullington, Lisa F AZ 1925 (3.0) 36
Switzer, Jackie F AZ 1925 (3.0) 37
Jones, Teresa F AZ 1925 (3.0) 38
Fortunate, Emily F AZ 1925 (3.0) 39
BORDNER, MARY F N/A 1925 (3.0) 40
Morganstern, Marisa F AZ 1925 (3.0) 41
Amico, Paige F AZ 1925 (3.0) 42
Cho, Su-shien F AZ 1925 (3.0) 43
Dent, Candy F AZ 1925 (3.0) 44
MILLER, MONICA F AZ 1925 (3.0) 45
Grossnickle, Elise F N/A 1925 (3.0) 46
SONGER, VALARIE F AZ 1925 (3.0) 47
Farrell, Sandi F AZ 1925 (3.0) 48
Cox, Carol F AZ 1925 (3.0) 49
Kompara, Linda F AZ 1925 (3.0) 50
Leis, Berta F AZ 1925 (3.0) 51
Sawyer, Ann F AZ 1925 (3.0) 52
Martin, Janice F AZ 1925 (3.0) 53
Callihan, Edith F AZ 1925 (3.0) 54
Story, Erika F AZ 1925 (3.0) 55
Farrell, Sandi F AZ 1925 (3.0) 56
Grace, Barb F AZ 1925 (3.0) 57
Battilana, Ellen F AZ 1925 (3.0) 58
Wilson, Cherri F AZ 1925 (3.0) 59
Stephenson, Jean F N/A 1925 (3.0) 60
DeVault, Debra F N/A 1925 (3.0) 61
Wagner, Lori F AZ 1925 (3.0) 62
Law, Darlene F AZ 1925 (3.0) 63
Martin, Janice F AZ 1925 (3.0) 64
Cook, Laney F AZ 1725 (2.5) 65
LAMONT, DEBRA F AZ 1725 (2.5) 66
Bahu, Nicole F AZ 1725 (2.5) 67
GOMEZ, DIANA F AZ 1725 (2.5) 68
Logan, Patricia F AZ 1725 (2.5) 69
HAGGE, JUDI F AZ 1725 (2.5) 70
Margolieis, Karen F AZ 1725 (2.5) 71
Enter, Kat F N/A 1625 (2.5) 72
Farrell, Sandi F N/A 1625 (2.5) 73
TORREZ, SARA F AZ 1525 (2.0) 74
GRYP, TINA F AZ 1525 (2.0) 75
FARDOOST , NIKI F AZ 1525 (2.0) 76
DAVIS, LIZ F AZ 1525 (2.0) 77
ALCANTAR, MICHELLE F AZ 1525 (2.0) 78
ANSTETT, LORI F AZ 1525 (2.0) 79
PROSNIER, KELLY F AZ 1525 (2.0) 80
Urbanski, Myra F N/A 1375 (1.0 - 1.5) 81
SERFILIPPI , KATHY F AZ 1325 (1.0 - 1.5) 82
MARTARELLA, DEBBIE F AZ 1325 (1.0 - 1.5) 83