Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
Hensley, Tim M N/A 2725 (5.0) 1
Overmoyer, David M AZ 2725 (5.0) 2
Kloss, Jim M AZ 2725 (5.0) 3
Stone, Steve M AZ 2725 (5.0) 4
Crocker, Ken M AZ 2725 (5.0) 5
Shomaker, Justin M CA 2725 (5.0) 6
Porch, Paul M N/A 2725 (5.0) 7
Chapin, Mike M N/A 2725 (5.0) 8
Thomas, Jack M N/A 2725 (5.0) 9
Dimock, Matt M AZ 2725 (5.0) 10
Campbell, Kurtis M OR 2725 (5.0) 11
Rickard, Sean M AZ 2725 (5.0) 12
Franke, Les M N/A 2725 (5.0) 13
De La Rosa, Daniel M AZ 2725 (5.0) 14
Chimino, Lenny M N/A 2725 (5.0) 15
VESELENAK, NATHANIEL M AZ 13 2713 (5.0) 16
Beraznik, jeff M AZ 8 2534 (4.5) 17
Brady, Michael M AZ 3 2528 (4.5) 18
Junggren, Peter M N/A 2525 (4.5) 19
Place, Mike M AZ 2525 (4.5) 20
Murphy, Pat M AZ 2525 (4.5) 21
Beshens, Roger M AZ 2525 (4.5) 22
Smithgall, Dennis M N/A 2525 (4.5) 23
Hoxie, Mike M AZ 2525 (4.5) 24
Wolfe, Michael M WA 2525 (4.5) 25
einsiedler, charlie M N/A 2525 (4.5) 26
Maschmann, Scott M N/A 2525 (4.5) 27
Rytlewski, Frank M N/A 2525 (4.5) 28
Simon, Jesse M AZ 2525 (4.5) 29
McClain, Bruce M AZ 2525 (4.5) 30
targosz, paul M N/A 2525 (4.5) 31
Krick, Ed M CA 2525 (4.5) 32
Kay, Chris M N/A 2525 (4.5) 33
Lewis, Jerry M N/A 2525 (4.5) 34
Candelaria, Chris M AZ 2525 (4.5) 35
Player7, Demo7 M AZ 2525 (4.5) 36
Broome, Harry M AZ 2525 (4.5) 37
CONWAY, JASON M AZ 5 2515 (4.5) 38
PETRASH, JOHN M AZ 8 2507 (4.5) 39
Bronson, Jason M AZ 9 2499 (4.5) 40
STALDER, CHARLIE M AZ 16 2484 (4.5) 41
Randles, Darin M AZ 22 2473 (4.5) 42
Wagner, Rick M AZ 8 2341 (4.0) 43
BRANDON, RONNIE M AZ 9 2339 (4.0) 44
SHOWERS, BRIAN M AZ 9 2338 (4.0) 45
Schreier, Scott M N/A 2325 (4.0) 46
Schweitzer, Tim M AZ 2325 (4.0) 47
Ganster, Craig M AZ 2325 (4.0) 48
Hooker, Rick M NP 2325 (4.0) 49
ferreiro, jorge M N/A 2325 (4.0) 50
Strege, Ben M AZ 2325 (4.0) 51
FEDRI, RON M AZ 2325 (4.0) 52
Bull, Bobby M AZ 2325 (4.0) 53
Diltz, Stewart M AZ 2325 (4.0) 54
Robbins, Kyle M AZ 2325 (4.0) 55
Fantich, Peter M AZ 2325 (4.0) 56
Wolfe, Garry M AZ 2325 (4.0) 57
Najjar, Michael M MO 2325 (4.0) 58
Laskey, Rick M AZ 2325 (4.0) 59
Ng, Jeff M N/A 2325 (4.0) 60
SACCO, JOEY M AZ 2325 (4.0) 61
Champagne, Wayne M AZ 2325 (4.0) 62
Alvarez, Mike M N/A 2325 (4.0) 63
Burns, John M N/A 2325 (4.0) 64
Hartman, Scott M AZ 2325 (4.0) 65
COLBERT, MARK M AZ 2325 (4.0) 66
Williams, Steve M AZ 2325 (4.0) 67
pototsky, robert M N/A 2325 (4.0) 68
Turner, Clay M AZ 2325 (4.0) 69
Readinger, Jay M N/A 2325 (4.0) 70
Calero, Gustavo M AZ 7 2303 (4.0) 71
Zavala, Dru M AZ 5 2291 (4.0) 72
Schroeder, John M AZ 15 2276 (4.0) 73
Ekmark, Curtis M AZ 4 2196 (3.5) 74
Lizarraga, Mario M AZ 5 2133 (3.5) 75
Liston, Mark M AZ 5 2130 (3.5) 76
Hatton, Howard M AZ 2127 (3.5) 77
Thoeny, Preston M AZ 2125 (3.5) 78
Greenbaum, Mark M N/A 2125 (3.5) 79
Spiller, Bill M AZ 2125 (3.5) 80
Smith, Matthew M AZ 2125 (3.5) 81
Emery, Gene M AZ 2125 (3.5) 82
Wilson, Rick M AZ 2125 (3.5) 83
Nasser, Brad M AZ 2125 (3.5) 84
Mason, Luke M AZ 2125 (3.5) 85
Rose, Dwane M AZ 2125 (3.5) 86
Auerbach, Ron M AZ 2125 (3.5) 87
ZAMORANO, DAMIAN M AZ 2125 (3.5) 88
Peterson, Perry M AZ 2125 (3.5) 89
Zajic, Will M AZ 2125 (3.5) 90
Chinnow, Duane M AZ 2125 (3.5) 91
Nelson, Roger M AZ 2125 (3.5) 92
Hampton, Charles M AZ 2125 (3.5) 93
Callihan, Brandon M AZ 2125 (3.5) 94
Miller, Larry M N/A 2125 (3.5) 95
Joiner, Marc M AZ 2125 (3.5) 96
Phillips, David M N/A 2125 (3.5) 97
Fauque, Scott M N/A 2125 (3.5) 98
Schriber, Albert M N/A 2125 (3.5) 99
Brown, Terry M N/A 2125 (3.5) 100
Baron, Alan M AZ 4 2115 (3.5) 101
Ross, Michael M AZ 5 2107 (3.5) 102
Wilson, Richard M N/A 5 2105 (3.5) 103
Kennedy, Kyle M AZ 9 2085 (3.5) 104
Straker, Eddie M AZ 4 2051 (3.5) 105
Colbert, Mike M AZ 31 2051 (3.5) 106
Mason, Alex M AZ 4 2051 (3.5) 107
Medina, Tommy M AZ 10 1996 (3.0) 108
Self, Mike M AZ 4 1951 (3.0) 109
Amico, Brad M AZ 4 1951 (3.0) 110
Allen, Dave M AZ 12 1947 (3.0) 111
Colbert, Jim M AZ 9 1944 (3.0) 112
Robinsin, Barry M AZ 7 1943 (3.0) 113
Elliott, Jim M AZ 2 1937 (3.0) 114
Swartz, Clark M AZ 1925 (3.0) 115
Edwards, James M AZ 2 1925 (3.0) 116
Puliplier, Andy M AZ 2 1925 (3.0) 117
Sheahan, Steve M AZ 2 1925 (3.0) 118
Duffey, Gary M N/A 1925 (3.0) 119
Baiamonte, Andrew M AZ 1925 (3.0) 120
Manolis, Steve M N/A 1925 (3.0) 121
RODENBUSH, LEN M AZ 1925 (3.0) 122
Fenton, Gary M AZ 1925 (3.0) 123
Zeeb, James M N/A 1925 (3.0) 124
Mason, Michael M AZ 1925 (3.0) 125
King, Andy M AZ 1925 (3.0) 126
Mcindoo, Steve M AZ 2 1925 (3.0) 127
Nordland, Jerry M AZ 1925 (3.0) 128
West, Mel M N/A 1925 (3.0) 129
McLauchlin, Macy F CA 1 1925 (3.0) 130
Messinger, Jeff M CA 1 1925 (3.0) 131
Cox, Frank M AZ 2 1925 (3.0) 132
Shipman, Brian M AZ 2 1924 (3.0) 133
Vondrick, Glen M N/A 5 1920 (3.0) 134
Henry, Aaron M CA 6 1919 (3.0) 135
Gonzales, Patrick M AZ 8 1913 (3.0) 136
Garcia, Luis M AZ 5 1910 (3.0) 137
Lattanzi, Stefano M AZ 5 1910 (3.0) 138
andrea, dave M AZ 4 1856 (3.0) 139
Kelly, Bryan M AZ 4 1856 (3.0) 140
Maloof, Justin M AZ 1739 (2.5) 141
Dickinson, Daniel M AZ 1725 (2.5) 142
Bahu, Marwan M AZ 1725 (2.5) 143
Ekmark, Andrew M AZ 4 1680 (2.5) 144
love, peter M AZ 1525 (2.0) 145
Skinlo, Mark M AZ 1525 (2.0) 146
Nelson, Brady M AZ 1525 (2.0) 147
Hernandez, Ron M N/A 1125 () 148
Baron, Ben M AZ 6 51 () 149
Amico, Paige F AZ 4 33 () 150
Morganstern, Marisa F AZ 4 33 () 151