Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
Kloss, Jim M N/A 2725 (5.0) 1
Porch, Paul M N/A 2725 (5.0) 2
Campbell, Kurtis M OR 2725 (5.0) 3
Overmoyer, David M AZ 2725 (5.0) 4
Rickard, Sean M AZ 2725 (5.0) 5
Thomas, Jack M N/A 2725 (5.0) 6
Dimock, Matt M AZ 2725 (5.0) 7
Chimino, Lenny M N/A 2725 (5.0) 8
Hensley, Tim M AZ 2725 (5.0) 9
Franke, Les M N/A 2725 (5.0) 10
Chapin, Mike M N/A 2725 (5.0) 11
Shomaker, Justin M CA 2725 (5.0) 12
De La Rosa, Daniel M AZ 2725 (5.0) 13
Crocker, Ken M AZ 2725 (5.0) 14
Stone, Steve M AZ 2725 (5.0) 15
TEONI, PESA M AZ 6 2724 (5.0) 16
VESELENAK, NATHANIEL M AZ 13 2713 (5.0) 17
Beraznik, jeff M AZ 8 2534 (4.5) 18
Brady, Michael M AZ 3 2528 (4.5) 19
Smithgall, Dennis M N/A 2525 (4.5) 20
Junggren, Peter M N/A 2525 (4.5) 21
Murphy, Pat M AZ 2525 (4.5) 22
Simon, Jesse M AZ 2525 (4.5) 23
Rytlewski, Frank M N/A 2525 (4.5) 24
Lewis, Jerry M N/A 2525 (4.5) 25
Maschmann, Scott M N/A 2525 (4.5) 26
McClain, Bruce M AZ 2525 (4.5) 27
targosz, paul M N/A 2525 (4.5) 28
Krick, Ed M CA 2525 (4.5) 29
einsiedler, charlie M N/A 2525 (4.5) 30
Wolfe, Michael M WA 2525 (4.5) 31
Hoxie, Mike M AZ 2525 (4.5) 32
Player7, Demo7 M AZ 2525 (4.5) 33
Broome, Harry M AZ 2525 (4.5) 34
Candelaria, Chris M AZ 2525 (4.5) 35
Beshens, Roger M AZ 2525 (4.5) 36
Kay, Chris M N/A 2525 (4.5) 37
LEBER, GRANT M AZ 2525 (4.5) 38
OWENS, THOMAS M AZ 2525 (4.5) 39
Place, Mike M AZ 2525 (4.5) 40
DICKEY, JORDAN M AZ 4 2516 (4.5) 41
CONWAY, JASON M AZ 5 2515 (4.5) 42
CALL, K.C. M AZ 12 2509 (4.5) 43
PETRASH, JOHN M AZ 8 2507 (4.5) 44
FOSTER, SCOTT M AZ 22 2507 (4.5) 45
LOGAN, GREG M AZ 18 2507 (4.5) 46
Bronson, Jason M AZ 9 2499 (4.5) 47
STALDER, CHARLIE M AZ 16 2484 (4.5) 48
Randles, Darin M AZ 22 2473 (4.5) 49
Wagner, Rick M AZ 8 2341 (4.0) 50
BRANDON, RONNIE M AZ 9 2339 (4.0) 51
SHOWERS, BRIAN M AZ 9 2338 (4.0) 52
COLBERT, JIM M AZ 4 2329 (4.0) 53
Hooker, Rick M NP 2325 (4.0) 54
Strege, Ben M AZ 2325 (4.0) 55
Wolfe, Garry M AZ 2325 (4.0) 56
Najjar, Michael M MO 2325 (4.0) 57
FEDRI, RON M AZ 2325 (4.0) 58
Robbins, Kyle M AZ 2325 (4.0) 59
SACCO, JOEY M AZ 2325 (4.0) 60
COLBERT, MARK M AZ 2325 (4.0) 61
Schreier, Scott M N/A 2325 (4.0) 62
Fantich, Peter M AZ 2325 (4.0) 63
BRADY JR, SEAN M N/A 2325 (4.0) 64
Diltz, Stewart M AZ 2325 (4.0) 65
ferreiro, jorge M N/A 2325 (4.0) 66
Williams, Steve M AZ 2325 (4.0) 67
Turner, Clay M AZ 2325 (4.0) 68
Schweitzer, Tim M AZ 2325 (4.0) 69
Bull, Bobby M AZ 2325 (4.0) 70
Burns, John M N/A 2325 (4.0) 71
Hartman, Scott M AZ 2325 (4.0) 72
Ganster, Craig M AZ 2325 (4.0) 73
pototsky, robert M N/A 2325 (4.0) 74
Laskey, Rick M AZ 2325 (4.0) 75
Readinger, Jay M N/A 2325 (4.0) 76
Champagne, Wayne M AZ 2325 (4.0) 77
Ng, Jeff M N/A 2325 (4.0) 78
Alvarez, Mike M N/A 2325 (4.0) 79
Calero, Gustavo M AZ 7 2303 (4.0) 80
Zavala, Dru M AZ 5 2291 (4.0) 81
Schroeder, John M AZ 15 2276 (4.0) 82
Ekmark, Curtis M AZ 4 2196 (3.5) 83
Lizarraga, Mario M AZ 5 2133 (3.5) 84
Liston, Mark M AZ 5 2130 (3.5) 85
Hatton, Howard M AZ 2127 (3.5) 86
Callihan, Brandon M AZ 2125 (3.5) 87
Nasser, Brad M AZ 2125 (3.5) 88
Mason, Luke M AZ 2125 (3.5) 89
Smith, Matthew M AZ 2125 (3.5) 90
Thoeny, Preston M AZ 2125 (3.5) 91
Hampton, Charles M AZ 2125 (3.5) 92
Zajic, Will M AZ 2125 (3.5) 93
Auerbach, Ron M AZ 2125 (3.5) 94
Joiner, Marc M AZ 2125 (3.5) 95
Miller, Larry M N/A 2125 (3.5) 96
Peterson, Perry M AZ 2125 (3.5) 97
STRAWDER, ROB M AZ 2125 (3.5) 98
BONILLA, DENNIS M AZ 2125 (3.5) 99
Nelson, Roger M AZ 2125 (3.5) 100
ZAMORANO, DAMIAN M AZ 2125 (3.5) 101
Chinnow, Duane M AZ 2125 (3.5) 102
Spiller, Bill M AZ 2125 (3.5) 103
Emery, Gene M AZ 2125 (3.5) 104
Schriber, Albert M N/A 2125 (3.5) 105
Brown, Terry M N/A 2125 (3.5) 106
Phillips, David M N/A 2125 (3.5) 107
Greenbaum, Mark M N/A 2125 (3.5) 108
Fauque, Scott M N/A 2125 (3.5) 109
Rose, Dwane M AZ 2125 (3.5) 110
Wilson, Rick M AZ 2125 (3.5) 111
Baron, Alan M AZ 4 2115 (3.5) 112
Ross, Michael M AZ 5 2107 (3.5) 113
Wilson, Richard M N/A 5 2105 (3.5) 114
Kennedy, Kyle M AZ 9 2085 (3.5) 115
Mason, Alex M AZ 4 2051 (3.5) 116
Colbert, Mike M AZ 31 2051 (3.5) 117
Straker, Eddie M AZ 4 2051 (3.5) 118
Medina, Tommy M AZ 10 1996 (3.0) 119
Amico, Brad M AZ 4 1951 (3.0) 120
Self, Mike M AZ 4 1951 (3.0) 121
Allen, Dave M AZ 12 1947 (3.0) 122
Colbert, Jim M AZ 9 1944 (3.0) 123
Robinsin, Barry M AZ 7 1943 (3.0) 124
Elliott, Jim M AZ 2 1937 (3.0) 125
Mcindoo, Steve M AZ 2 1925 (3.0) 126
Fenton, Gary M AZ 1925 (3.0) 127
Puliplier, Andy M AZ 2 1925 (3.0) 128
Messinger, Jeff M CA 1 1925 (3.0) 129
Edwards, James M AZ 2 1925 (3.0) 130
Swartz, Clark M AZ 1925 (3.0) 131
King, Andy M AZ 1925 (3.0) 132
SONGER, RANDY M AZ 1925 (3.0) 133
Zeeb, James M N/A 1925 (3.0) 134
Duffey, Gary M N/A 1925 (3.0) 135
BUCKLEY, ROBB M AZ 1925 (3.0) 136
CLARY, ANDREW M AZ 1925 (3.0) 137
Manolis, Steve M N/A 1925 (3.0) 138
Cox, Frank M AZ 2 1925 (3.0) 139
RODENBUSH, LEN M AZ 1925 (3.0) 140
Mason, Michael M AZ 1925 (3.0) 141
Sheahan, Steve M AZ 2 1925 (3.0) 142
Baiamonte, Andrew M AZ 1925 (3.0) 143
McLauchlin, Macy F CA 1 1925 (3.0) 144
Nordland, Jerry M AZ 1925 (3.0) 145
West, Mel M N/A 1925 (3.0) 146
Shipman, Brian M AZ 2 1924 (3.0) 147
Vondrick, Glen M N/A 5 1920 (3.0) 148
Henry, Aaron M CA 6 1919 (3.0) 149
Gonzales, Patrick M AZ 8 1913 (3.0) 150
Garcia, Luis M AZ 5 1910 (3.0) 151
Lattanzi, Stefano M AZ 5 1910 (3.0) 152
Kelly, Bryan M AZ 4 1856 (3.0) 153
andrea, dave M AZ 4 1856 (3.0) 154
Maloof, Justin M AZ 1739 (2.5) 155
FINCH, CHIP M AZ 1725 (2.5) 156
SWAIN, SCOTT M AZ 1725 (2.5) 157
Dickinson, Daniel M AZ 1725 (2.5) 158
WHITE, SPENCER M AZ 1725 (2.5) 159
Bahu, Marwan M AZ 1725 (2.5) 160
Ekmark, Andrew M AZ 4 1680 (2.5) 161
Nelson, Brady M AZ 1525 (2.0) 162
love, peter M AZ 1525 (2.0) 163
HERONIMUS, PAUL M AZ 1525 (2.0) 164
FRASER, MATT M AZ 1525 (2.0) 165
Skinlo, Mark M AZ 1525 (2.0) 166
GRAVES, MAX M AZ 1525 (2.0) 167
LAROCCO, BRIAN M AZ 1525 (2.0) 168
FINDLAY, JACOB M AZ 1325 (1.0 - 1.5) 169
GOODSTEIN, STEVE M N/A 1325 (1.0 - 1.5) 170
HANSON, THOMAS M AZ 1325 (1.0 - 1.5) 171
TOTOLO, ANTHONY M AZ 1325 (1.0 - 1.5) 172
CAMPISI, MATT M AZ 1325 (1.0 - 1.5) 173
BAILLIE, KEVIN M AZ 1325 (1.0 - 1.5) 174
Hernandez, Ron M N/A 1125 () 175
Baron, Ben M AZ 6 51 () 176
Morganstern, Marisa F AZ 4 33 () 177
Amico, Paige F AZ 4 33 () 178